← All items
Item
Sealed Dark Crystal Breastplate Pattern
Basics
- Weight
- 60
- Price
- 31,015
- Material
- LIQUID
Item Info
- Item Category
- material
Trade
- Stackable
- Yes
Sold By
Dropped by (24)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Rahha | RaidBoss | 65 | 9–27 | 14.91% |
| Enmity Ghost Ramdal | RaidBoss | 65 | 9–27 | 6.67% |
| Guardian Archangel | Monster | 74 | 1 | 0.78% |
| Seal Angel | Monster | 73 | 1 | 0.76% |
| Messenger Angel | Monster | 70 | 1 | 0.57% |
| Guardian Angel | Monster | 72 | 1 | 0.54% |
| Bloody Knight | Monster | 73 | 1 | 0.42% |
| Platinum Tribe Overlord | Monster | 71 | 1 | 0.4% |
| Scarlet Stakato Soldier | Monster | 78 | 1 | 0.38% |
| Nephilim Cardinal | Monster | 78 | 1 | 0.33% |
| Bloody Banshee | Monster | 74 | 1 | 0.32% |
| Bloody Liviona | Monster | 72 | 1 | 0.3% |
| Platinum Guardian Archer | Monster | 71 | 1 | 0.29% |
| Bloody Guardian | Monster | 75 | 1 | 0.29% |
| Hallate's Guardian | Monster | 69 | 1 | 0.26% |
| Sepulcher Guard | Monster | 70 | 1 | 0.23% |
| Dark Omen Invader Archer | RiftInvader | 73 | 1 | 0.22% |
| Pytan | Monster | 69 | 1 | 0.22% |
| Platinum Tribe Archer | Monster | 68 | 1 | 0.21% |
| Male Spiked Stakato | Monster | 74 | 1 | 0.18% |
| Hallate's Follower Mul | Monster | 68 | 1 | 0.16% |
| Scavenger Ant | Monster | 74 | 1 | 0.12% |
| Cursed Guardian | Monster | 73 | 1 | 0.1% |
| Scavenger Scarab | Monster | 73 | 1 | 0.09% |
Spoiled by (5)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Gaze of Nightmare | Monster | 72 | 1 | 5.87% |
| Dark Omen Invader Archer | RiftInvader | 73 | 1 | 4.47% |
| Alpine Cougar | FeedableBeast | 69 | 1 | 3.65% |
| Requiem Behemoth | Monster | 70 | 1 | 2.21% |
| Bone Animator | Monster | 68 | 1 | 2.04% |