Monsters
2,519 total| ID | Name | Title | Type | Lvl | HP |
|---|---|---|---|---|---|
| 12774 | Young Squash | — | Monster | 1 | 40 |
| 12775 | High Quality Squash | — | Monster | 1 | 40 |
| 12776 | Low Quality Squash | — | Monster | 1 | 40 |
| 12777 | Large Young Squash | — | Monster | 1 | 40 |
| 12778 | High Quality Large Squash | — | Monster | 1 | 40 |
| 12779 | Low Quality Large Squash | — | Monster | 1 | 40 |
| 13016 | King Squash | — | Monster | 1 | 40 |
| 13017 | Emperor Squash | — | Monster | 1 | 40 |
| 16013 | Trained Buffalo | — | TamedBeast | 67 | 2,295 |
| 16015 | Trained Cougar | — | TamedBeast | 69 | 2,395 |
| 16017 | Trained Kookaburra | — | TamedBeast | 65 | 2,193 |
| 16019 | Tiny Baby Buffalo | — | Monster | 67 | 2,295 |
| 16020 | Tame Tiny Baby Buffalo | — | Monster | 67 | 2,295 |
| 16021 | Tiny Baby Cougar | — | Monster | 69 | 2,395 |
| 16022 | Tame Tiny Baby Cougar | — | Monster | 69 | 2,395 |
| 16023 | Tiny Baby Kookaburra | — | Monster | 65 | 2,193 |
| 16024 | Tame Tiny Baby Kookaburra | — | Monster | 65 | 2,193 |
| 18001 | Blood Queen | — | Monster | 60 | 1,933 |
| 18004 | Susceptor Prime | — | Monster | 49 | 1,372 |
| 18005 | Mimic | — | Monster | 52 | 1,570 |
| 18006 | Maruk Lord | — | Monster | 68 | 2,422 |
| 18009 | Offering of Branded Elder | — | FestivalMonster | 34 | 737 |
| 18010 | Offering of the Branded | — | FestivalMonster | 32 | 668 |
| 18011 | Offering of Branded Archer | — | FestivalMonster | 28 | 544 |
| 18012 | Offering of Branded Warrior | — | FestivalMonster | 29 | 573 |
| 18013 | Offering of Branded Follower | — | FestivalMonster | 29 | 573 |
| 18014 | Offering of Branded Berserker | — | FestivalMonster | 37 | 847 |
| 18015 | Offering of Branded Zealot | — | FestivalMonster | 34 | 737 |
| 18016 | Offering of Branded Marksman | — | FestivalMonster | 32 | 668 |
| 18017 | Offering of Branded Disciple | — | FestivalMonster | 34 | 737 |
| 18018 | Offering of Branded Saint | — | FestivalMonster | 39 | 926 |
| 18019 | Apostate's Offering Elder | — | FestivalMonster | 45 | 1,184 |
| 18020 | Apostate's Offering | — | FestivalMonster | 43 | 1,094 |
| 18021 | Apostate's Offering Archer | — | FestivalMonster | 39 | 926 |
| 18022 | Apostate's Offering Warrior | — | FestivalMonster | 40 | 967 |
| 18023 | Apostate's Offering Follower | — | FestivalMonster | 40 | 967 |
| 18024 | Apostate's Offering Berserker | — | FestivalMonster | 48 | 1,324 |
| 18025 | Apostate's Offering Zealot | — | FestivalMonster | 45 | 1,184 |
| 18026 | Apostate's Offering Marksman | — | FestivalMonster | 43 | 1,094 |
| 18027 | Apostate's Offering Disciple | — | FestivalMonster | 45 | 1,184 |
| 18028 | Apostate's Offering Saint | — | FestivalMonster | 50 | 1,421 |
| 18029 | Witch's Offering Elder | — | FestivalMonster | 56 | 1,725 |
| 18030 | Witch's Offering | — | FestivalMonster | 54 | 1,622 |
| 18031 | Witch's Offering Archer | — | FestivalMonster | 50 | 1,421 |
| 18032 | Witch's Offering Warrior | — | FestivalMonster | 51 | 1,470 |
| 18033 | Witch's Offering Follower | — | FestivalMonster | 51 | 1,470 |
| 18034 | Witch's Offering Berserker | — | FestivalMonster | 59 | 1,881 |
| 18035 | Witch's Offering Zealot | — | FestivalMonster | 56 | 1,725 |
| 18036 | Witch's Offering Marksman | — | FestivalMonster | 54 | 1,622 |
| 18037 | Witch's Offering Disciple | — | FestivalMonster | 56 | 1,725 |
Page 1 of 51 · 2,519 results
← PrevNext →