← All items
Item
Sealed Dark Crystal Gaiters Pattern
Basics
- Weight
- 60
- Price
- 20,292
- Material
- LIQUID
Item Info
- Item Category
- material
Trade
- Stackable
- Yes
Sold By
Dropped by (25)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Enmity Ghost Ramdal | RaidBoss | 65 | 4–12 | 22.93% |
| Rahha | RaidBoss | 65 | 28–84 | 7.32% |
| Guardian Archangel | Monster | 74 | 1 | 1.19% |
| Seal Angel | Monster | 73 | 1 | 1.17% |
| Messenger Angel | Monster | 70 | 1 | 0.87% |
| Guardian Angel | Monster | 72 | 1 | 0.83% |
| Bloody Knight | Monster | 73 | 1 | 0.64% |
| Platinum Tribe Overlord | Monster | 71 | 1 | 0.61% |
| Scarlet Stakato Soldier | Monster | 78 | 1 | 0.58% |
| Nephilim Cardinal | Monster | 78 | 1 | 0.5% |
| Bloody Banshee | Monster | 74 | 1 | 0.49% |
| Bloody Liviona | Monster | 72 | 1 | 0.46% |
| Platinum Guardian Archer | Monster | 71 | 1 | 0.45% |
| Bloody Guardian | Monster | 75 | 1 | 0.44% |
| Male Spiked Stakato | Monster | 74 | 1 | 0.44% |
| Hallate's Guardian | Monster | 69 | 1 | 0.4% |
| Male Spiked Stakato | Monster | 74 | 1 | 0.4% |
| Sepulcher Guard | Monster | 70 | 1 | 0.35% |
| Dark Omen Invader Archer | RiftInvader | 73 | 1 | 0.34% |
| Pytan | Monster | 69 | 1 | 0.33% |
| Platinum Tribe Archer | Monster | 68 | 1 | 0.33% |
| Hallate's Follower Mul | Monster | 68 | 1 | 0.25% |
| Scavenger Ant | Monster | 74 | 1 | 0.19% |
| Cursed Guardian | Monster | 73 | 1 | 0.15% |
| Scavenger Scarab | Monster | 73 | 1 | 0.14% |
Spoiled by (3)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Alpine Cougar | FeedableBeast | 69 | 1 | 6.03% |
| Dark Omen Invader Priest | RiftInvader | 70 | 1 | 4.47% |
| Bone Slayer | Monster | 68 | 1 | 4.08% |