← All items
Item
Scroll: Enchant Weapon (Grade D)
Basics
- Weight
- 120
- Price
- 50,000
- Material
- PAPER
Item Info
- Item Category
- scrl_enchant_wp
- Skill
- Scroll: Enchant Weapon (Grade D)
Rewarded by quest
Dropped by (35)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Tirak | RaidBoss | 28 | 1–3 | 84.17% |
| Soul Scavenger | RaidBoss | 25 | 1–3 | 66.69% |
| Langk Matriarch Rashkos | RaidBoss | 24 | 1 | 56.33% |
| Cat's Eye Bandit | RaidBoss | 30 | 3–9 | 49.69% |
| Tracker Leader Sharuk | RaidBoss | 23 | 1 | 45.29% |
| Unrequited Kael | RaidBoss | 24 | 1 | 44.51% |
| Kaysha Herald of Icarus | RaidBoss | 21 | 1 | 44.37% |
| Sukar Wererat Chief | RaidBoss | 21 | 1 | 44.37% |
| Zombie Lord Farakelsus | RaidBoss | 20 | 1 | 38.3% |
| Discarded Guardian | RaidBoss | 20 | 1 | 38.3% |
| Madness Beast | RaidBoss | 20 | 1 | 38.3% |
| Captain of Queen's Royal Guards | RaidBoss | 32 | 1 | 38.25% |
| Queen Ant | GrandBoss | 40 | 1–3 | 20% |
| Treasure Chest | Chest | 39 | 1 | 0.63% |
| Treasure Chest | Chest | 36 | 1 | 0.62% |
| Treasure Chest | Chest | 33 | 1 | 0.59% |
| Treasure Chest | Chest | 30 | 1 | 0.58% |
| Treasure Chest | Chest | 27 | 1 | 0.39% |
| Treasure Chest | Chest | 24 | 1 | 0.39% |
| Treasure Chest | Chest | 21 | 1 | 0.37% |
| Otherworldly Invader Elite Soldier | RiftInvader | 35 | 1 | 0.33% |
| Otherworldly Invader Magus | RiftInvader | 33 | 1 | 0.29% |
| Otherworldly Invader Elite Soldier | RiftInvader | 30 | 1 | 0.25% |
| Treasures of the Festival | FestivalMonster | 30 | 1×2 | 0.2% |
| Otherworldly Invader Food | Chest | 35 | 1 | 0.17% |
Spoiled by (8)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Catacomb Scavenger Bat | Monster | 31 | 1 | 0.56% |
| Grave Robber Fighter | Monster | 30 | 1 | 0.5% |
| Otherworldly Invader Martyrs | RiftInvader | 30 | 1 | 0.41% |
| Kanil Succubus | Monster | 32 | 1 | 0.33% |
| Marsh Spider | Monster | 34 | 1 | 0.25% |
| Roughly Hewn Rock Golem | Monster | 31 | 1 | 0.19% |
| Turak Bugbear | Monster | 31 | 1 | 0.19% |
| Silenos | Monster | 30 | 1 | 0.18% |