← All monsters
Humanoid
monster · #20208
Ol Mahum Raider
PassiveLocation · Partisan's HideawayRegion · Town of Dion
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Stats
- Level
- 27
- Type
- Monster
- HP
- 515
- MP
- 287
- EXP
- 2,070
- SP
- 106
- P.Atk
- 75
- P.Def
- 108
- M.Atk
- 51
- M.Def
- 72
- Crit
- 8
- Atk.Spd
- 253
- Walk Spd
- 50
- Run Spd
- 110
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 309–595 | 70% |
| Charcoal#1871 | regular | 1 | 6.67% |
| Deluxe Chest Key - Grade 2#6666 | regular | 1 | 6.67% |
| Suede#1866 | regular | 1 | 4.35% |
| Bone Helmet Design#1932 | regular | 1 | 2.12% |
| High Grade Suede#1885 | regular | 1 | 0.61% |
| Recipe: Scale Mail#2180 | regular | 1 | 0.48% |
| Metal Hardener#5220 | regular | 1 | 0.25% |
| Bronze Shield#626 | regular | 1 | 0.12% |
| Bone Helmet#45 | regular | 1 | 0.09% |
| Iron Ore#1869 | spoil | 1–2 | 71.54% |
| Animal Bone#1872 | spoil | 1–3 | 47.7% |
| Leather Boot Lining#1931 | spoil | 1 | 9.35% |
Spawns
- Spawn points
- 136
- Respawn
- 1m
- Time
- All day
- Location
- Partisan's Hideaway (81), Fortress of Resistance (35), The Pilgrim's Necropolis (9)
- Region
- Town of Dion