← All monsters
Humanoid
monster · #20439
Ol Mahum Officer
PassiveLocation · Abandoned CampRegion · Gludin Village
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Stats
- Level
- 24
- Type
- Monster
- HP
- 435
- MP
- 246
- EXP
- 935
- SP
- 46
- P.Atk
- 60
- P.Def
- 99
- M.Atk
- 41
- M.Def
- 66
- Crit
- 4
- Atk.Spd
- 253
- Walk Spd
- 50
- Run Spd
- 110
Involved in Quests (1)
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 148–273 | 70% |
| Thread#1868 | regular | 1 | 13.11% |
| Silver Nugget#1873 | regular | 1 | 2.62% |
| Piece Bone Gaiters Fragment#1928 | regular | 1 | 0.48% |
| Piece Bone Breastplate Fragment#1926 | regular | 1 | 0.33% |
| Recipe: Trident#2257 | regular | 1 | 0.16% |
| Piece Bone Gaiters#32 | regular | 1 | 0.03% |
| Bronze Gaiters#34 | regular | 1 | 0.02% |
| Piece Bone Breastplate#25 | regular | 1 | 0.02% |
| Bronze Breastplate#26 | regular | 1 | 0.01% |
| Recipe: Necklace of Devotion#2151 | spoil | 1 | 9.27% |
| Recipe: Saber#2255 | spoil | 1 | 0.81% |
| Sword Breaker Edge#2015 | spoil | 1 | 0.41% |
Spawns
- Spawn points
- 28
- Respawn
- 27s
- Time
- All day
- Location
- Abandoned Camp (11), Fellmere Lake (5), Ruins of Agony Bend (4)
- Region
- Gludin Village