← All monsters
Humanoid
monster · #20547
Ol Mahum Reserve
PassiveLocation · The Pilgrim's NecropolisRegion · Town of Dion
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Stats
- Level
- 23
- Type
- Monster
- HP
- 411
- MP
- 232
- EXP
- 878
- SP
- 42
- P.Atk
- 56
- P.Def
- 96
- M.Atk
- 38
- M.Def
- 64
- Crit
- 4
- Atk.Spd
- 253
- Walk Spd
- 50
- Run Spd
- 110
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 144–255 | 70% |
| Coal#1870 | regular | 1 | 3.72% |
| Varnish#1865 | regular | 1 | 3.72% |
| Boot Lining#1930 | regular | 1 | 1.59% |
| Haste Potion#734 | regular | 1 | 0.62% |
| Recipe: Blessed Spiritshot (D) Compressed Package (100%)#5163 | regular | 1 | 0.15% |
| Recipe: Greater Soulshot (D) Compressed Package (100%)#5268 | regular | 1 | 0.15% |
| Boots#39 | regular | 1 | 0.1% |
| Bracer#51 | regular | 1 | 0.1% |
| Recipe: Necklace of Devotion#2151 | spoil | 1 | 8.78% |
| Blue Diamond Necklace Gem#1898 | spoil | 1 | 3.24% |
| Recipe: Soulshot: D-Grade#1804 | spoil | 1 | 1.26% |
Spawns
- Spawn points
- 130
- Respawn
- 20s
- Time
- All day
- Location
- The Pilgrim's Necropolis (65), Partisan's Hideaway (34), Windawood Manor (19)
- Region
- Town of Dion (104), Town of Gludio (26)