Monsters
2,519 total| ID | Name | Title | Type | Lvl | HP |
|---|---|---|---|---|---|
| 35369 | Partisan Healer | — | Monster | 40 | 2,444 |
| 35370 | Partisan Court Guard | — | Monster | 40 | 2,444 |
| 35372 | Partisan Soldier | — | Monster | 35 | 2,346 |
| 35373 | Partisan Sorcerer | — | Monster | 35 | 2,346 |
| 35374 | Partisan Archer | — | Monster | 35 | 2,346 |
| 35408 | Dietrich | — | Monster | 67 | 2,758 |
| 35409 | Mikhail | — | Monster | 67 | 2,758 |
| 35410 | Gustav | — | Monster | 70 | 4,137,000 |
| 35411 | Doom Servant | — | Monster | 65 | 2,587 |
| 35412 | Doom Guard | — | Monster | 66 | 2,632 |
| 35413 | Doom Archer | — | Monster | 67 | 2,677 |
| 35414 | Doom Trooper | — | Monster | 68 | 2,758 |
| 35415 | Doom Warrior | — | Monster | 69 | 2,857 |
| 35416 | Doom Knight | — | Monster | 70 | 2,974 |
| 35428 | Oel Mahum Berserker | — | Monster | 60 | 70,387 |
| 35429 | Oel Mahum Scout | — | Monster | 60 | 31,674 |
| 35430 | Oel Mahum Leader | — | Monster | 60 | 35,193 |
| 35431 | Oel Mahum Cleric | — | Monster | 60 | 35,193 |
| 35432 | Oel Mahum Thief | — | Monster | 60 | 28,155 |
Page 51 of 51 · 2,519 results
← PrevNext →