← All NPCs
Humanoid
npc · #20224
Ol Mahum Ranger
PassiveLocation · Town of DionRegion · Town of Dion
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Stats
- Level
- 22
- Type
- Monster
- HP
- 387
- MP
- 219
- EXP
- 1,059
- SP
- 50
- P.Atk
- 52
- P.Def
- 93
- M.Atk
- 35
- M.Def
- 62
- Crit
- 8
- Atk.Spd
- 253
- Walk Spd
- 50
- Run Spd
- 110
Skills (1)
NPC Bow Attack · Lv 2none
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 177–317 | 70% |
| Animal Bone#1872 | regular | 1 | 6.13% |
| Animal Skin#1867 | regular | 1 | 6.13% |
| Hard Leather Gaiters Material#1929 | regular | 1 | 0.74% |
| Coarse Bone Powder#1881 | regular | 1 | 0.61% |
| Hard Leather Shirt Pattern#1927 | regular | 1 | 0.46% |
| Recipe: Greater Soulshot (D) Compressed Package (100%)#5268 | regular | 1 | 0.18% |
| Recipe: Soulshot (D) Compressed Package (100%)#5153 | regular | 1 | 0.18% |
| Hard Leather Gaiters#33 | regular | 1 | 0.05% |
| Hard Leather Shirt#27 | regular | 1 | 0.03% |
| Varnish#1865 | spoil | 1–3 | 38.92% |
| Recipe: Dark Stockings#2178 | spoil | 1 | 6.23% |
| Blue Diamond Necklace Gem#1898 | spoil | 1 | 4% |
Spawns
- Spawn points
- 28
- Respawn
- 24s
- Time
- All day
- Location
- Town of Dion (23), Dion Hills (5)
- Region
- Town of Dion