← All NPCs
Humanoid
npc · #20921
Maille Lizardman Guard
AggressiveLocation · Maille Lizardmen BarracksRegion · Town of Gludio
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Stats
- Level
- 24
- Type
- Monster
- HP
- 435
- MP
- 246
- EXP
- 429
- SP
- 21
- P.Atk
- 60
- P.Def
- 99
- M.Atk
- 41
- M.Def
- 66
- Crit
- 1
- Atk.Spd
- 253
- Walk Spd
- 43
- Run Spd
- 130
Skills (1)
Resist Archery · Lv 5Resistant to archery attacks.
Involved in Quests (3)
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 68–125 | 70% |
| Deluxe Chest Key - Grade 2#6666 | regular | 1 | 1.81% |
| Boot Lining#1930 | regular | 1 | 0.77% |
| Leather#1882 | regular | 1 | 0.4% |
| Coarse Bone Powder#1881 | regular | 1 | 0.24% |
| Steel#1880 | regular | 1 | 0.18% |
| Recipe: Spiritshot D#3032 | regular | 1 | 0.07% |
| Boots#39 | regular | 1 | 0.05% |
| Bracer#51 | regular | 1 | 0.05% |
| Stem#1864 | spoil | 1–2 | 30.55% |
| Piece Bone Gaiters Fragment#1928 | spoil | 1 | 2.23% |
| Recipe: Soulshot: D-Grade#1804 | spoil | 1 | 0.61% |
Spawns
- Spawn points
- 55
- Respawn
- 32s
- Time
- All day
- Location
- Maille Lizardmen Barracks (18), Gludio Castle (8), Town of Gludio (5)
- Region
- Town of Gludio