← All NPCs
Beast
npc · #21296
Canyon Bandersnatch
AggressiveLocation · Shrine of LoyaltyRegion · Town of Goddard
They are animals who prey on humanoids for food. Some of them are mythological creatures that existed before the origins of humanity.
Stats
- Level
- 70
- Type
- Monster
- HP
- 2,444
- MP
- 1,346
- EXP
- 21,732
- SP
- 2,154
- P.Atk
- 689
- P.Def
- 296
- M.Atk
- 470
- M.Def
- 197
- Crit
- 4
- Atk.Spd
- 253
- Walk Spd
- 30
- Run Spd
- 180
Skills (1)
Bleed · Lv 7Inflicts a wound that continually reduces HP. Effect 8.
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 2998–6099 | 70% |
| Animal Skin#1867 | regular | 1–3 | 16.67% |
| Animal Bone#1872 | regular | 4–12 | 7.14% |
| Coarse Bone Powder#1881 | regular | 1 | 5.56% |
| Stone of Purity#1875 | regular | 1 | 2.44% |
| Carnage Bow Stave#5535 | regular | 1 | 0.37% |
| Mold Hardener#4041 | regular | 1 | 0.33% |
| Recipe: Tallum Glaive(60%)#5456 | regular | 1 | 0.01% |
| Carnage Bow#288 | regular | 1 | 1/83,333 |
| Sealed Dark Crystal Leggings Design#5482 | spoil | 1 | 9.81% |
| Sealed Tallum Tunic Texture#5485 | spoil | 1 | 6.25% |
| Recipe: Elysian(60%)#5440 | spoil | 1 | 0.28% |
Spawns
- Spawn points
- 16
- Respawn
- 2m
- Time
- All day
- Location
- Shrine of Loyalty (5), Wall of Argos (1)
- Region
- Town of Goddard