← All NPCs
Demon
npc · #21420
Ashuras
AggressiveLocation · Four SepulchersRegion · Town of Goddard
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
Stats
- Level
- 80
- Type
- Monster
- HP
- 3,011
- MP
- 1,778
- EXP
- 36,620
- SP
- 4,425
- P.Atk
- 962
- P.Def
- 361
- M.Atk
- 678
- M.Def
- 246
- Crit
- 4
- Atk.Spd
- 253
- Walk Spd
- 41
- Run Spd
- 200
Skills (8)
Shock · Lv 7You are in a state of shock that temporarily prohibits movement.
Decrease Speed · Lv 3Instantly reduces Speed. Effect 3.
Sacred Attack Weak Point · Lv 1Vulnerable to sacred attacks.
Dark Attack · Lv 1Unleashes a dark attack.
Resist Sleep · Lv 3Resistant to Sleep attacks.
Increase Rage Might · Lv 1none
Resist Dark Attack · Lv 5Resistant to dark attacks.
NPC Triple Sonic Slash · Lv 7none
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 5438–11138 | 70% |
| Adena#57 | adena | 5104–10455 | 70% |
| Thread#1868 | regular | 3–9 | 14.26% |
| Metallic Fiber#1895 | regular | 1 | 12.5% |
| Thread#1868 | regular | 3–9 | 12.5% |
| Metallic Fiber#1895 | regular | 1 | 11.11% |
| Mithril Ore#1876 | regular | 1 | 9.09% |
| Mithril Ore#1876 | regular | 1 | 8.33% |
| Silver Nugget#1873 | regular | 2–6 | 4.76% |
| Silver Nugget#1873 | regular | 2–6 | 4.55% |
| Enria#4042 | regular | 1 | 0.91% |
| Enria#4042 | regular | 1 | 0.84% |
| Life Stone: level 76#8732 | regular | 1 | 0.54% |
| Elysian Head#5533 | regular | 1 | 0.27% |
| Branch of The Mother Tree Head#5544 | regular | 1 | 0.27% |
| Elysian Head#5533 | regular | 1 | 0.26% |
| Branch of The Mother Tree Head#5544 | regular | 1 | 0.26% |
| Life Stone: level 76#8732 | regular | 1 | 0.24% |
| Flaming Dragon Skull Piece#8342 | regular | 1 | 0.16% |
| Doom Crusher Head#8349 | regular | 1 | 0.15% |
| Doom Crusher Head#8349 | regular | 1 | 0.15% |
| Flaming Dragon Skull Piece#8342 | regular | 1 | 0.14% |
| Mid-Grade Life Stone: level 76#8742 | regular | 1 | 0.12% |
| Mid-Grade Life Stone: level 76#8742 | regular | 1 | 0.06% |
| Scroll: Enchant Weapon (Grade S)#959 | regular | 1 | 1/37,037 |
| Scroll: Enchant Weapon (Grade S)#959 | regular | 1 | 1/40,000 |
| Branch of The Mother Tree#213 | regular | 1 | 1/125,000 |
| Elysian#164 | regular | 1 | 1/125,000 |
| Branch of The Mother Tree#213 | regular | 1 | 1/142,857 |
| Elysian#164 | regular | 1 | 1/142,857 |
| Soul Bow Stave#5534 | spoil | 1 | 3.72% |
| Elysian Head#5533 | spoil | 1 | 3.72% |
| Soul Bow Stave#5534 | spoil | 1 | 3.49% |
| Elysian Head#5533 | spoil | 1 | 3.49% |
| Recipe: Soulshot (S) Compressed Package (100%)#5157 | spoil | 1 | 0.6% |
| Recipe: Soulshot (S) Compressed Package (100%)#5157 | spoil | 1 | 0.57% |
Spawns
- Spawn points
- 2
- Respawn
- 1m
- Time
- All day
- Location
- Four Sepulchers
- Region
- Town of Goddard