← All NPCs
Humanoid
npc · #22146
Triol's Priest
AggressiveRegion · Rune Township
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Stats
- Level
- 80
- Type
- Monster
- HP
- 3,077
- MP
- 1,848
- EXP
- 34,612
- SP
- 4,065
- P.Atk
- 1,009
- P.Def
- 374
- M.Atk
- 720
- M.Def
- 274
- Crit
- 4
- Atk.Spd
- 253
- Walk Spd
- 60
- Run Spd
- 200
Skills (5)
NPC Strike · Lv 9none
Hold · Lv 9You are in an unconscious state that prohibits movement.
Sacred Attack Weak Point · Lv 2Vulnerable to sacred attacks.
Dark Attacks · Lv 3Unleashes an attack fortified with dark energy. Resistant to dark attacks.
NPC Sonic Blaster · Lv 9none
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 4964–10100 | 70% |
| Adena#57 | adena | 5768–11730 | 70% |
| Adena#57 | adena | 6445–13140 | 70% |
| Adena#57 | adena | 6176–12540 | 70% |
| Adena#57 | adena | 6430–13130 | 70% |
| Adena#57 | adena | 6169–12560 | 70% |
| Adena#57 | adena | 6436–13150 | 70% |
| Adena#57 | adena | 6297–12880 | 70% |
| Adena#57 | adena | 6293–12800 | 70% |
| Charcoal#1871 | regular | 1–3 | 33.33% |
| Metallic Fiber#1895 | regular | 1 | 25% |
| Mithril Arrow#1344 | regular | 40–120 | 20% |
| Stem#1864 | regular | 4–12 | 20% |
| Thread#1868 | regular | 3–9 | 20% |
| Coal#1870 | regular | 2–6 | 16.67% |
| Thread#1868 | regular | 3–9 | 16.67% |
| Mithril Ore#1876 | regular | 1 | 14.29% |
| Suede#1866 | regular | 1–3 | 12.5% |
| Varnish#1865 | regular | 2–6 | 12.5% |
| Charcoal#1871 | regular | 3–9 | 11.11% |
| Suede#1866 | regular | 3–9 | 10% |
| Thread#1868 | regular | 3–9 | 10% |
| Animal Bone#1872 | regular | 5–15 | 9.09% |
| Coarse Bone Powder#1881 | regular | 1 | 9.09% |
| Key of Darkness#8275 | regular | 1 | 8.33% |
| Silver Nugget#1873 | regular | 2–6 | 8.33% |
| Animal Bone#1872 | regular | 7–21 | 7.69% |
| Thread#1868 | regular | 10–30 | 7.69% |
| Silver Nugget#1873 | regular | 2–6 | 6.67% |
| Silver Nugget#1873 | regular | 2–6 | 6.61% |
| Stone of Purity#1875 | regular | 1 | 6.25% |
| Thons#4044 | regular | 1 | 6.25% |
| Silver Nugget#1873 | regular | 2–6 | 5.88% |
| Animal Skin#1867 | regular | 9–27 | 5.26% |
| Animal Skin#1867 | regular | 13–39 | 5% |
| Metallic Thread#5549 | regular | 1 | 5% |
| Metallic Thread#5549 | regular | 1 | 4.76% |
| Compound Braid#1889 | regular | 1 | 4.35% |
| High Grade Suede#1885 | regular | 1 | 4.35% |
| Thread#1868 | regular | 15–45 | 4.35% |
| Key of Darkness#8275 | regular | 1 | 4.17% |
| Compound Braid#1889 | regular | 1 | 3.7% |
| Silver Nugget#1873 | regular | 4–12 | 3.7% |
| Metallic Fiber#1895 | regular | 3–9 | 3.57% |
| Iron Ore#1869 | regular | 25–51 | 3.45% |
| Metallic Thread#5549 | regular | 1 | 3.23% |
| Sealed Majestic Ring Gemstone#6346 | regular | 1 | 2.78% |
| Compound Braid#1889 | regular | 1 | 2.22% |
| Dark Crystal#7916 | regular | 1 | 2.2% |
| Sealed Majestic Earring Gemstone#6342 | regular | 1 | 1.96% |
| Thons#4044 | regular | 1 | 1.85% |
| Sealed Majestic Ring Gemstone#6346 | regular | 1 | 1.79% |
| Metal Hardener#5220 | regular | 1 | 1.69% |
| Sealed Majestic Necklace Beads#6344 | regular | 1 | 1.66% |
| Sealed Majestic Ring Gemstone#6346 | regular | 1 | 1.66% |
| Thons#4044 | regular | 1 | 1.56% |
| Sealed Majestic Earring Gemstone#6342 | regular | 1 | 1.48% |
| Sealed Majestic Earring Gemstone#6342 | regular | 1 | 1.23% |
| Asofe#4043 | regular | 1 | 1.2% |
| Enria#4042 | regular | 1 | 1.2% |
| Sealed Gauntlets of Nightmare Design#5514 | regular | 1 | 1.18% |
| Sealed Majestic Boots Lining#5503 | regular | 1 | 1.18% |
| Sealed Majestic Gauntlets Design#5515 | regular | 1 | 1.18% |
| Blessing of Darkness#7910 | regular | 1 | 1.1% |
| Sealed Majestic Necklace Beads#6344 | regular | 1 | 1.06% |
| Sealed Majestic Leather Armor Fabric#5481 | regular | 1 | 1.03% |
| Enria#4042 | regular | 1 | 0.89% |
| Sealed Majestic Necklace Beads#6344 | regular | 1 | 0.86% |
| Sealed Boots of Nightmare Lining#5502 | regular | 1 | 0.8% |
| Mold Lubricant#4040 | regular | 1 | 0.75% |
| Mold Hardener#4041 | regular | 1 | 0.68% |
| Sealed Nightmare Robe Fabric#5487 | regular | 1 | 0.57% |
| Sealed Leather Armor of Nightmare Fabric#5480 | regular | 1 | 0.53% |
| Sealed Nightmare Robe Fabric#5487 | regular | 1 | 0.47% |
| Sealed Majestic Robe Fabric#5488 | regular | 1 | 0.43% |
| Mold Hardener#4041 | regular | 1 | 0.33% |
| Dragon Slayer Edge#5529 | regular | 1 | 0.29% |
| Sealed Majestic Leather Armor Fabric#5481 | regular | 1 | 0.28% |
| Sealed Majestic Robe Fabric#5488 | regular | 1 | 0.23% |
| Dark Legion's Edge Blade#5545 | regular | 1 | 0.22% |
| Sword of Miracles Edge#5546 | regular | 1 | 0.22% |
| Sealed Leather Armor of Nightmare Fabric#5480 | regular | 1 | 0.21% |
| Recipe: Shining Arrow (100%)#6901 | regular | 1 | 0.17% |
| Life Stone: level 76#8732 | regular | 1 | 0.06% |
| Recipe: Shining Arrow (100%)#6901 | regular | 1 | 0.05% |
| Mid-Grade Life Stone: level 76#8742 | regular | 1 | 0.03% |
| Scroll: Enchant Armor (Grade S)#960 | regular | 1 | 0.02% |
| Recipe: Shining Arrow (100%)#6901 | regular | 1 | 0.01% |
| Sealed Majestic Earring#6327 | regular | 1 | 1/11,364 |
| Sealed Majestic Gauntlets#5318 | regular | 1 | 1/11,364 |
| Sealed Majestic Ring#6328 | regular | 1 | 1/11,364 |
| Crafted Leather#1894 | spoil | 1 | 80% |
| Metallic Thread#5549 | spoil | 1–3 | 50% |
| Mold Glue#4039 | spoil | 1 | 40% |
| Mold Lubricant#4040 | spoil | 1 | 40% |
| Adamantite Nugget#1877 | spoil | 1 | 30% |
| Basalt Battlehammer Head#6689 | spoil | 1 | 17.5% |
| Forgotten Blade Edge#6688 | spoil | 1 | 17.5% |
| Imperial Staff Head#6690 | spoil | 1 | 17.5% |
| Angel Slayer Blade#6691 | spoil | 1 | 12.5% |
| Dragon Hunter Axe Blade#6693 | spoil | 1 | 12.5% |
| Saint Spear Blade#6694 | spoil | 1 | 12.5% |
| Sealed Tateossian Earring Part#6698 | spoil | 1 | 12.5% |
| Sealed Tateossian Necklace Chain#6700 | spoil | 1 | 12.5% |
| Sealed Tateossian Ring Gem#6699 | spoil | 1 | 12.5% |
Spawns
- Spawn points
- 50
- Respawn
- 1m
- Time
- All day
- Location
- —
- Region
- Rune Township