← All items
Item
Greater Antidote
Basics
- Weight
- 20
- Price
- 180
- Material
- LIQUID
Combat
- Reuse Delay
- 500
Item Info
- Item Category
- potion
- Skill
- Greater Antidote
Trade
- Stackable
- Yes
Crafted By
Sold By (22)
Helvetia198 alist #23Sara207 alist #51Lara216 alist #20Harmony216 alist #63Poesia216 alist #68Holly216 alist #100Payel216 alist #5601Liesel216 alist #117Weber216 alist #135Atan216 alist #383Diyabu216 alist #382Pele216 alist #191Ralford234 alist #21Hally234 alist #65Pano270 alist #22Sarien270 alist #72Rolento270 alist #74Cema270 alist #73Galman270 alist #5804Kitzka270 alist #5805Violet270 alist #147Tyra297 alist #71
Dropped by (31)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Fallen Orc Shaman | Monster | 58 | 1 | 50% |
| Freki's Wild Bear | Monster | 24 | 1 | 22.53% |
| Kael's Escort | Monster | 23 | 1 | 21.33% |
| Sukar Wererat Priest | Monster | 20 | 1 | 18.29% |
| Hell Keeper Medusa | Monster | 58 | 1 | 16.67% |
| Purgatory Tarantula | Monster | 64 | 1 | 16.67% |
| Catacomb Stakato Soldier | Monster | 38 | 1 | 14.29% |
| Bloody Lady | Monster | 60 | 1 | 12.5% |
| Claws of Splendor | Monster | 60 | 1 | 11.11% |
| Lesser Giant Elder | Monster | 65 | 1 | 11.11% |
| Ant Soldier | Monster | 35 | 1 | 10% |
| Eye of Splendor | Monster | 60 | 1 | 10% |
| Claws of Splendor | Monster | 60 | 1 | 9.09% |
| Timak Orc Troop Shaman | Monster | 44 | 1 | 8.33% |
| Hamrut | Monster | 58 | 1 | 8.33% |
| Flash of Splendor | Monster | 61 | 1 | 8.33% |
| Soul of Splendor | Monster | 63 | 1 | 8.33% |
| Salamander Rowin | Monster | 33 | 1 | 7.42% |
| Doom Guard | Monster | 61 | 1 | 7.14% |
| Marsh Spider | Monster | 34 | 1 | 6.25% |
| Trisalim Tarantula | Monster | 46 | 1 | 5.88% |
| Cruel Punisher | Monster | 52 | 1 | 5.88% |
| Ghost of a Loyal Vassal | Monster | 31 | 1 | 5.56% |
| Toad Lord | Monster | 32 | 1 | 5.48% |
| Stinger Wasp | Monster | 30 | 1 | 5% |
Spoiled by (6)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Otherworldly Invader Soldier | RiftInvader | 30 | 1–3 | 60.39% |
| Toad Lord | Monster | 32 | 1–2 | 60.22% |
| Gigantiops | Monster | 35 | 1–3 | 49.19% |
| Ol Mahum Van Grunt | Monster | 30 | 1 | 49.16% |
| Neer Ghoul Berserker | Monster | 29 | 1–3 | 47.96% |
| Ghost of a Loyal Vassal | Monster | 31 | 1–2 | 2.56% |