← All NPCs
Humanoid
npc · #21011
Ol Mahum Van Grunt
PassiveRegion · Gludin Village
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Stats
- Level
- 30
- Type
- Monster
- HP
- 604
- MP
- 329
- EXP
- 1,308
- SP
- 72
- P.Atk
- 93
- P.Def
- 118
- M.Atk
- 63
- M.Def
- 79
- Crit
- 4
- Atk.Spd
- 253
- Walk Spd
- 50
- Run Spd
- 150
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 187–373 | 70% |
| Stem#1864 | regular | 1 | 6.04% |
| Thread#1868 | regular | 1 | 6.04% |
| Varnish#1865 | regular | 1 | 3.02% |
| Suede#1866 | regular | 1 | 2.02% |
| Healing Potion#1061 | regular | 1 | 1.83% |
| Silver Nugget#1873 | regular | 1 | 1.21% |
| Recipe: Iron Boots#2185 | regular | 1 | 0.59% |
| Aspis#627 | regular | 1 | 0.07% |
| Bronze Helmet#46 | regular | 1 | 0.05% |
| Recipe: Skull Breaker#2274 | regular | 1 | 0.02% |
| Greater Antidote#1832 | spoil | 1 | 49.16% |
| Cord#1884 | spoil | 1 | 27.23% |
| Enchanted Necklace Chain#1900 | spoil | 1 | 4.84% |
Spawns
- Spawn points
- 18
- Respawn
- 25s
- Time
- All day
- Location
- —
- Region
- Gludin Village