← All items
Item
Braided Hemp
Basics
- Weight
- 2
- Price
- 500
- Material
- LIQUID
Item Info
- Item Category
- material
Trade
- Stackable
- Yes
Crafted By
Sold By
Dropped by (123)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Spiked Stakato Shaman | Monster | 80 | 1 | 16.67% |
| Cave Noble Ant | Monster | 39 | 1 | 16.04% |
| Platinum Tribe Shaman | Monster | 70 | 1 | 14.29% |
| Forbidden Path Invader Elite Soldier | RiftInvader | 65 | 1 | 12.31% |
| Freya's Buffalo | Monster | 57 | 1 | 12.24% |
| Otherworldly Invader Elite Soldier | RiftInvader | 35 | 1 | 10% |
| Dimension Invader Shaman | RiftInvader | 43 | 1 | 10% |
| Forbidden Path Invader Magus | RiftInvader | 65 | 1 | 9.36% |
| Forbidden Path Invader Shaman | RiftInvader | 63 | 1 | 9.27% |
| Purgatory Invader Berserker | RiftInvader | 55 | 1 | 9.13% |
| Valac's Guardian Spirit | Monster | 69 | 1 | 9.09% |
| Alpine Kookaburra | FeedableBeast | 65 | 1 | 9.06% |
| Kaim Vanul Lad | Monster | 51 | 1 | 8.91% |
| Alpine Kookaburra | FeedableBeast | 65 | 1 | 8.39% |
| Purgatory Invader Elite Soldier | RiftInvader | 55 | 1 | 7.93% |
| Vagabond of the Ruins | Monster | 40 | 1 | 7.69% |
| Bone Scavenger | Monster | 72 | 1 | 7.14% |
| Bone Scavenger | Monster | 72 | 1 | 6.67% |
| Sairon's Doll | Monster | 53 | 1 | 6.09% |
| Hallowed Monk | Monster | 32 | 1 | 5.88% |
| Satyr Elder | Monster | 54 | 1 | 5.88% |
| Male Spiked Stakato | Monster | 74 | 3–9 | 5.88% |
| Grave Sentinel | Monster | 35 | 1 | 5.62% |
| Fettered Soul | Monster | 38 | 1 | 5.56% |
| Unicorn Elder | Monster | 55 | 1 | 5.56% |
Spoiled by (14)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Treasure Chest | Chest | 51 | 1 | 100% |
| Grave Sentinel | Monster | 35 | 1–2 | 74% |
| Treasure Chest | Chest | 51 | 1 | 63.63% |
| Otherworldly Invader Berserker | RiftInvader | 35 | 1 | 60.2% |
| Mardian | Monster | 42 | 1 | 58.71% |
| Giant Fungus | Monster | 40 | 1–2 | 30.41% |
| Breka Orc Archer | Monster | 32 | 1–2 | 25.67% |
| Grave Robber Scout | Monster | 27 | 1–2 | 25% |
| Ant Captain | Monster | 31 | 1–2 | 19.18% |
| Monster Eye Gazer | Monster | 25 | 1 | 13.99% |
| Dead Pit Skeleton Archer | Monster | 25 | 1 | 12.01% |
| Dre Vanul Slayer | Monster | 22 | 1 | 11.29% |
| Dre Vanul Beholder | Monster | 21 | 1 | 9.68% |
| Skeleton Longbowman | Monster | 19 | 1 | 9.06% |