← All NPCs
Beast
npc · #21451
Alpine Kookaburra
PassiveLocation · Wild Beast ReserveRegion · Rune Township
They are animals who prey on humanoids for food. Some of them are mythological creatures that existed before the origins of humanity.
Stats
- Level
- 65
- Type
- FeedableBeast
- HP
- 2,193
- MP
- 1,189
- EXP
- 2,765
- SP
- 257
- P.Atk
- 583
- P.Def
- 272
- M.Atk
- 398
- M.Def
- 181
- Crit
- 4
- Atk.Spd
- 253
- Walk Spd
- 13
- Run Spd
- 110
Skills (3)
Golden Spice · Lv 1none
Crystal Spice · Lv 1none
Greater Resist Sleep · Lv 2Very resistant to sleep attacks.
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 393–787 | 70% |
| Adena#57 | adena | 986–1982 | 70% |
| Adena#57 | adena | 825–1667 | 70% |
| Adena#57 | adena | 984–1984 | 70% |
| Adena#57 | adena | 828–1666 | 70% |
| Adena#57 | adena | 2056–4157 | 70% |
| Adena#57 | adena | 2137–4321 | 70% |
| Adena#57 | adena | 2059–4152 | 70% |
| Adena#57 | adena | 1976–3999 | 70% |
| Adena#57 | adena | 3500–7005 | 70% |
| Adena#57 | adena | 3309–6685 | 70% |
| Stem#1864 | regular | 1 | 24.28% |
| Animal Skin#1867 | regular | 1–3 | 16.96% |
| Silver Arrow#1343 | regular | 20–60 | 16.19% |
| Cord#1884 | regular | 1 | 13.95% |
| Silver Arrow#1343 | regular | 30–90 | 13% |
| Cord#1884 | regular | 1 | 12.9% |
| Silver Arrow#1343 | regular | 10–30 | 12.49% |
| Silver Arrow#1343 | regular | 10–30 | 12.49% |
| Charcoal#1871 | regular | 1 | 12.14% |
| Iron Ore#1869 | regular | 1 | 12.14% |
| Animal Bone#1872 | regular | 1 | 11.66% |
| Animal Skin#1867 | regular | 1 | 11.66% |
| Animal Bone#1872 | regular | 1–3 | 11.3% |
| Silver Arrow#1343 | regular | 30–90 | 9.98% |
| Braided Hemp#1878 | regular | 1 | 9.06% |
| Charcoal#1871 | regular | 1 | 8.74% |
| Braided Hemp#1878 | regular | 1 | 8.39% |
| Suede#1866 | regular | 1 | 8.09% |
| Cord#1884 | regular | 1 | 7.47% |
| Iron Ore#1869 | regular | 2–6 | 6.83% |
| Suede#1866 | regular | 1 | 5.83% |
| Leather#1882 | regular | 1 | 5.65% |
| Stem#1864 | regular | 5–15 | 5.46% |
| Stem#1864 | regular | 4–12 | 5.24% |
| Braided Hemp#1878 | regular | 1 | 4.86% |
| Silver Arrow#1343 | regular | 10–30 | 4.55% |
| Iron Ore#1869 | regular | 2–6 | 4.19% |
| Charcoal#1871 | regular | 1 | 2.94% |
| Steel#1880 | regular | 1 | 2.73% |
| Suede#1866 | regular | 1 | 2% |
| Leather#1882 | regular | 1 | 1.94% |
| Compound Braid#1889 | regular | 1 | 1.51% |
| Oriharukon Ore#1874 | regular | 1 | 1.51% |
| Crafted Leather#1894 | regular | 1 | 1.23% |
| Mold Glue#4039 | regular | 1 | 1.17% |
| Thons#4044 | regular | 1 | 1.17% |
| Ring of Black Ore Gemstone#4053 | regular | 1 | 1.13% |
| Blue Wolf Gaiters Material#4080 | regular | 1 | 1.03% |
| Earring of Black Ore Piece#4052 | regular | 1 | 0.94% |
| Asofe#4043 | regular | 1 | 0.91% |
| Metal Hardener#5220 | regular | 1 | 0.91% |
| Crafted Leather#1894 | regular | 1 | 0.89% |
| Blue Wolf Boots Design#4090 | regular | 1 | 0.86% |
| Blue Wolf Gloves Fabric#4096 | regular | 1 | 0.86% |
| Doom Boots Part#4099 | regular | 1 | 0.86% |
| Doom Gloves Part#4091 | regular | 1 | 0.86% |
| Blue Wolf Breastplate Part#4078 | regular | 1 | 0.73% |
| High Grade Suede#1885 | regular | 1 | 0.73% |
| Mold Glue#4039 | regular | 1 | 0.7% |
| Necklace of Black Ore Beads#4054 | regular | 1 | 0.52% |
| Doom Plate Armor Temper#4081 | regular | 1 | 0.49% |
| Adamantite Nugget#1877 | regular | 1 | 0.49% |
| Life Stone: level 64#8729 | regular | 1 | 0.47% |
| Ring of Black Ore Gemstone#4053 | regular | 1 | 0.44% |
| Enria#4042 | regular | 1 | 0.42% |
| Blue Wolf Boots Design#4090 | regular | 1 | 0.41% |
| Blue Wolf Gloves Fabric#4096 | regular | 1 | 0.41% |
| Doom Boots Part#4099 | regular | 1 | 0.41% |
| Doom Gloves Part#4091 | regular | 1 | 0.41% |
| Mold Glue#4039 | regular | 1 | 0.4% |
| Durable Metal Plate#5550 | regular | 1 | 0.36% |
| Life Stone: level 64#8729 | regular | 1 | 0.36% |
| Earring of Black Ore Piece#4052 | regular | 1 | 0.36% |
| Recipe: Sealed Tallum Boots(60%)#5370 | regular | 1 | 0.35% |
| Metal Hardener#5220 | regular | 1 | 0.35% |
| Bellion Cestus Edge#4120 | regular | 1 | 0.32% |
| Crafted Leather#1894 | regular | 1 | 0.31% |
| Recipe: Sealed Dark Crystal Boots(60%)#5368 | regular | 1 | 0.3% |
| Mold Hardener#4041 | regular | 1 | 0.3% |
| Mold Lubricant#4040 | regular | 1 | 0.24% |
| High Grade Suede#1885 | regular | 1 | 0.23% |
| Necklace of Black Ore Beads#4054 | regular | 1 | 0.2% |
| Enria#4042 | regular | 1 | 0.15% |
| Art of Battle Axe Blade#4117 | regular | 1 | 0.14% |
| Bones Head of Kaim Vanul#8340 | regular | 1 | 0.14% |
| Deadman's Glory Stone#4116 | regular | 1 | 0.14% |
| Star Buster Head#8348 | regular | 1 | 0.14% |
| Bellion Cestus Edge#4120 | regular | 1 | 0.13% |
| Evil Spirit Head#4118 | regular | 1 | 0.13% |
| Recipe: Sealed Dark Crystal Boots(60%)#5368 | regular | 1 | 0.12% |
| Mid-Grade Life Stone: level 64#8739 | regular | 1 | 0.12% |
| Metal Hardener#5220 | regular | 1 | 0.12% |
| Art of Battle Axe Blade#4117 | regular | 1 | 0.11% |
| Deadman's Glory Stone#4116 | regular | 1 | 0.11% |
| Mold Hardener#4041 | regular | 1 | 0.11% |
| Evil Spirit Head#4118 | regular | 1 | 0.11% |
| Mid-Grade Life Stone: level 64#8739 | regular | 1 | 0.09% |
| Mold Hardener#4041 | regular | 1 | 0.08% |
| Art of Battle Axe Blade#4117 | regular | 1 | 0.05% |
| Deadman's Glory Stone#4116 | regular | 1 | 0.05% |
| Evil Spirit Head#4118 | regular | 1 | 0.05% |
| Life Stone: level 64#8729 | regular | 1 | 0.05% |
| Mold Hardener#4041 | regular | 1 | 0.03% |
| Scroll: Enchant Armor (Grade A)#730 | regular | 1 | 0.02% |
| Art of Battle Axe Blade#4117 | regular | 1 | 0.02% |
| Deadman's Glory Stone#4116 | regular | 1 | 0.02% |
| Evil Spirit Head#4118 | regular | 1 | 0.02% |
| Scroll: Enchant Armor (Grade A)#730 | regular | 1 | 0.02% |
| High-Grade Life Stone: level 64#8749 | regular | 1 | 0.01% |
| Mid-Grade Life Stone: level 64#8739 | regular | 1 | 1/10,526 |
| Recipe: Dragon Slayer(60%)#5434 | regular | 1 | 1/10,526 |
| High-Grade Life Stone: level 64#8749 | regular | 1 | 1/10,989 |
| Ring of Black Ore#895 | regular | 1 | 1/11,628 |
| Recipe: Elysian(60%)#5440 | regular | 1 | 1/12,821 |
| Blue Wolf Gaiters#2380 | regular | 1 | 1/15,385 |
| Earring of Black Ore#864 | regular | 1 | 1/17,241 |
| Blue Wolf Boots#2439 | regular | 1 | 1/20,833 |
| Blue Wolf Gloves#2487 | regular | 1 | 1/20,833 |
| Boots of Doom#601 | regular | 1 | 1/20,833 |
| Doom Gloves#2475 | regular | 1 | 1/20,833 |
| Scroll: Enchant Armor (Grade A)#730 | regular | 1 | 1/21,277 |
| Recipe: Dragon Grinder(60%)#5450 | regular | 1 | 1/21,739 |
| Recipe: Branch of The Mother Tree(60%)#5462 | regular | 1 | 1/22,222 |
| Necklace of Black Ore#926 | regular | 1 | 1/23,256 |
| Blue Wolf Breastplate#358 | regular | 1 | 1/25,000 |
| Scroll: Enchant Weapon (Grade A)#729 | regular | 1 | 1/25,641 |
| Ring of Black Ore#895 | regular | 1 | 1/29,412 |
| Recipe: Dark Legion's Edge(60%)#5464 | regular | 1 | 1/30,303 |
| Recipe: Tallum Glaive(60%)#5456 | regular | 1 | 1/30,303 |
| Scroll: Enchant Weapon (Grade A)#729 | regular | 1 | 1/34,483 |
| Doom Plate Armor#2381 | regular | 1 | 1/40,000 |
| High-Grade Life Stone: level 64#8749 | regular | 1 | 1/41,667 |
| Blue Wolf Boots#2439 | regular | 1 | 1/43,478 |
| Blue Wolf Gloves#2487 | regular | 1 | 1/43,478 |
| Boots of Doom#601 | regular | 1 | 1/43,478 |
| Doom Gloves#2475 | regular | 1 | 1/43,478 |
| Earring of Black Ore#864 | regular | 1 | 1/43,478 |
| Top-Grade Life Stone: level 64#8759 | regular | 1 | 1/43,478 |
| Top-Grade Life Stone: level 64#8759 | regular | 1 | 1/55,556 |
| Necklace of Black Ore#926 | regular | 1 | 1/58,824 |
| Bellion Cestus#268 | regular | 1 | 1/83,333 |
| Art of Battle Axe#175 | regular | 1 | 1/166,667 |
| Deadman's Glory#171 | regular | 1 | 1/166,667 |
| Kaim Vanul's Bones#7893 | regular | 1 | 1/166,667 |
| Staff of Evil Spirits#210 | regular | 1 | 1/166,667 |
| Star Buster#7901 | regular | 1 | 1/166,667 |
| Bellion Cestus#268 | regular | 1 | 1/200,000 |
| Art of Battle Axe#175 | regular | 1 | 1/250,000 |
| Deadman's Glory#171 | regular | 1 | 1/250,000 |
| Staff of Evil Spirits#210 | regular | 1 | 1/250,000 |
| Art of Battle Axe#175 | regular | 1 | 1/500,000 |
| Deadman's Glory#171 | regular | 1 | 1/500,000 |
| Staff of Evil Spirits#210 | regular | 1 | 1/500,000 |
| Art of Battle Axe#175 | regular | 1 | 1/1,000,000 |
| Deadman's Glory#171 | regular | 1 | 1/1,000,000 |
| Staff of Evil Spirits#210 | regular | 1 | 1/1,000,000 |
| Cord#1884 | spoil | 1–3 | 75.86% |
| Mithril Ore#1876 | spoil | 1–3 | 53.7% |
| Ring of Black Ore Gemstone#4053 | spoil | 1 | 35.61% |
| Metal Hardener#5220 | spoil | 1 | 34.84% |
| Stone of Purity#1875 | spoil | 1–2 | 33.12% |
| Earring of Black Ore Piece#4052 | spoil | 1 | 30.84% |
| Doom Boots Part#4099 | spoil | 1 | 24.11% |
| Blue Wolf Gloves Fabric#4096 | spoil | 1 | 23.19% |
| Doom Gloves Part#4091 | spoil | 1–2 | 23.19% |
| Metal Hardener#5220 | spoil | 1–4 | 21.48% |
| Compound Braid#1889 | spoil | 1 | 16.44% |
| Stone of Purity#1875 | spoil | 1 | 16.44% |
| Doom Helmet Pattern#4089 | spoil | 1 | 9.32% |
| Blue Wolf Boots Design#4090 | spoil | 1 | 9.3% |
| Enria#4042 | spoil | 1 | 8.95% |
| Enria#4042 | spoil | 1–2 | 8.61% |
| Mold Glue#4039 | spoil | 1 | 8.22% |
| Blue Wolf Helmet Design#4088 | spoil | 1 | 7.83% |
| Crafted Leather#1894 | spoil | 1–2 | 7.27% |
| Blue Wolf Stockings Pattern#4086 | spoil | 1 | 5.79% |
| Stockings of Doom Pattern#4087 | spoil | 1 | 4.86% |
| Mold Hardener#4041 | spoil | 1 | 4.32% |
| Blue Wolf Tunic Fabric#4084 | spoil | 1 | 4.29% |
| Recipe: Sealed Tallum Boots(60%)#5370 | spoil | 1 | 4% |
| Tunic of Doom Pattern#4085 | spoil | 1 | 3.6% |
| Doom Plate Armor Temper#4081 | spoil | 1 | 2.43% |
| Blue Wolf Leather Armor Texture#4082 | spoil | 1 | 2.34% |
| Leather Armor of Doom Design#4083 | spoil | 1 | 2.34% |
| Demon Dagger Edge#4119 | spoil | 1 | 2.26% |
| Sword of Damascus Blade#4114 | spoil | 1 | 2.26% |
| Art of Battle Axe Blade#4117 | spoil | 1 | 2.26% |
| Deadman's Glory Stone#4116 | spoil | 1 | 2.26% |
| Evil Spirit Head#4118 | spoil | 1 | 2.22% |
| Bellion Cestus Edge#4120 | spoil | 1 | 2.17% |
| Lance Blade#4115 | spoil | 1 | 2.17% |
| Bow of Peril Shaft#4121 | spoil | 1 | 2.16% |
| Mold Hardener#4041 | spoil | 1 | 2.14% |
| Blue Wolf Gaiters Material#4080 | spoil | 1 | 1.92% |
| Mold Hardener#4041 | spoil | 1 | 0.81% |
| Recipe: Greater Blessed Spiritshot (A) Compressed Package(100%)#5281 | spoil | 1 | 0.69% |
| Recipe: Greater Spiritshot (A) Compressed Package(100%)#5276 | spoil | 1 | 0.69% |
| Recipe: Dasparion's Staff(60%)#5460 | spoil | 1 | 0.45% |
| Recipe: Elemental Sword(60%)#5468 | spoil | 1 | 0.45% |
| Recipe: Mithril Arrow (100%)#5230 | spoil | 1 | 0.33% |
| Recipe: Spiritshot A#3035 | spoil | 1 | 0.33% |
| Recipe: Bloody Orchid(60%)#5446 | spoil | 1 | 0.29% |
| Recipe: Blood Tornado(60%)#5452 | spoil | 1 | 0.28% |
| Recipe: Carnage Bow(60%)#5444 | spoil | 1 | 0.28% |
| Recipe: Meteor Shower(60%)#5438 | spoil | 1 | 0.28% |
| Recipe: Blessed Spiritshot (A) Compressed Package (100%)#5166 | spoil | 1 | 0.28% |
| Recipe: Blessed Spiritshot A#3956 | spoil | 1 | 0.28% |
| Recipe: Greater Soulshot (A) Compressed Package(100%)#5271 | spoil | 1 | 0.28% |
| Recipe: Soulshot (A) Compressed Package (100%)#5156 | spoil | 1 | 0.28% |
| Recipe: Spiritshot (A) Compressed Package (100%)#5161 | spoil | 1 | 0.28% |
| Recipe: Halberd(60%)#5458 | spoil | 1 | 0.27% |
| Recipe: Soulshot: A-Grade#1807 | spoil | 1 | 0.12% |
Spawns
- Spawn points
- 53
- Respawn
- 45s
- Time
- All day
- Location
- Wild Beast Reserve (8), Beast Farm (5)
- Region
- Rune Township