← All items
Item
Cokes
Basics
- Weight
- 2
- Price
- 1,200
- Material
- LIQUID
Item Info
- Item Category
- material
Trade
- Stackable
- Yes
Crafted By
Sold By
Dropped by (132)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Triol's Believer | Monster | 80 | 1 | 12.5% |
| Messenger Invader Warrior | RiftInvader | 80 | 1 | 11.11% |
| Monastic Pilgrim | Monster | 80 | 1 | 11.11% |
| Disciples of Protection | Monster | 74 | 1 | 9.09% |
| Magma Drake | Monster | 80 | 1 | 9.09% |
| Otherworldly Invader Warrior | RiftInvader | 33 | 1 | 6.67% |
| Arimanes of Destruction | Monster | 80 | 1 | 6.67% |
| Alpine Cougar | FeedableBeast | 69 | 1 | 5.98% |
| Forgotten Victim | Monster | 80 | 1 | 5.88% |
| Freya's Dog | Monster | 58 | 1 | 5.61% |
| Varka Silenos Priest | Monster | 80 | 1 | 5% |
| Purgatory Invader Warrior | RiftInvader | 53 | 1 | 4.76% |
| Varka Silenos Recruit | Monster | 77 | 1 | 4% |
| Dark Omen Invader Martyrs | RiftInvader | 70 | 1 | 4% |
| Zaken's Elite Archer | Monster | 44 | 1 | 3.89% |
| Alpine Buffalo | FeedableBeast | 67 | 1 | 3.88% |
| Purgatory Invader Archer | RiftInvader | 53 | 1 | 3.57% |
| Amon's Captain of the Guards | Monster | 74 | 1 | 3.57% |
| Forbidden Path Invader Disciple | RiftInvader | 63 | 1 | 3.45% |
| Messenger Invader Soldier | RiftInvader | 80 | 1 | 3.45% |
| Dimension Invader Soldier | RiftInvader | 40 | 1 | 3.22% |
| Vault Sentinel | Monster | 35 | 1 | 2.94% |
| Sairon's Puppet | Monster | 53 | 1 | 2.79% |
| Bone Shaper | Monster | 66 | 1 | 2.78% |
| Excuro | Monster | 41 | 1 | 2.63% |
Spoiled by (16)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Timak Orc Troop Leader | Monster | 45 | 1 | 26.12% |
| Zaken's Watchman | Monster | 45 | 1 | 25.92% |
| Otherworldly Invader Archer | RiftInvader | 33 | 1 | 22.83% |
| Excuro | Monster | 41 | 1 | 22.08% |
| Zaken's Watchman | Monster | 45 | 1 | 18.31% |
| Zaken's Seer | Monster | 45 | 1 | 13.48% |
| Marsh Stakato Drone | Monster | 35 | 1 | 10.4% |
| Breka Orc Shaman | Monster | 34 | 1 | 9.28% |
| Marsh Stakato | Monster | 29 | 1 | 8.56% |
| Hatu Windsus | Monster | 40 | 1 | 8.39% |
| Roughly Hewn Rock Golem | Monster | 31 | 1 | 7.83% |
| Undine Elder | Monster | 18 | 1 | 6.67% |
| Enku Orc Champion | Monster | 21 | 1 | 5.76% |
| Plain Grizzly | Monster | 24 | 1 | 5.55% |
| Hungry Eye | Monster | 22 | 1 | 5.03% |
| Kirunak's Guards | Monster | 21 | 1 | 3.96% |