← All NPCs
Humanoid
npc · #22143
Triol's Believer
PassiveRegion · Rune Township
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Stats
- Level
- 80
- Type
- Monster
- HP
- 3,011
- MP
- 1,778
- EXP
- 37,204
- SP
- 4,295
- P.Atk
- 962
- P.Def
- 361
- M.Atk
- 678
- M.Def
- 264
- Crit
- 4
- Atk.Spd
- 253
- Walk Spd
- 60
- Run Spd
- 200
Skills (6)
Hold · Lv 9You are in an unconscious state that prohibits movement.
Sacred Attack Weak Point · Lv 2Vulnerable to sacred attacks.
Dark Attacks · Lv 3Unleashes an attack fortified with dark energy. Resistant to dark attacks.
Surrender To Darkness · Lv 3Instantly decreases resistance to dark attacks and increases resistance to sacred attacks. Effect 4.
NPC MR - HP Drain · Lv 9none
NPC Strong 100% HP Drain - Magic · Lv 9none
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 5332–10920 | 70% |
| Adena#57 | adena | 3877–7932 | 70% |
| Adena#57 | adena | 4091–8340 | 70% |
| Adena#57 | adena | 6286–12820 | 70% |
| Adena#57 | adena | 6289–12810 | 70% |
| Adena#57 | adena | 6426–13140 | 70% |
| Adena#57 | adena | 6161–12570 | 70% |
| Adena#57 | adena | 6418–13138 | 70% |
| Chapel Key#8274 | regular | 1 | 99% |
| Iron Ore#1869 | regular | 1–3 | 25% |
| Iron Ore#1869 | regular | 1–3 | 20% |
| Stem#1864 | regular | 4–12 | 16.67% |
| Thread#1868 | regular | 3–9 | 16.67% |
| Metallic Fiber#1895 | regular | 1 | 14.29% |
| Suede#1866 | regular | 1–3 | 14.29% |
| Cokes#1879 | regular | 1 | 12.5% |
| Coal#1870 | regular | 2–6 | 11.11% |
| Iron Ore#1869 | regular | 2–6 | 11.11% |
| Mithril Ore#1876 | regular | 1 | 11.11% |
| Varnish#1865 | regular | 4–12 | 11.11% |
| Charcoal#1871 | regular | 4–12 | 8.33% |
| Charcoal#1871 | regular | 3–9 | 6.67% |
| Animal Skin#1867 | regular | 12–36 | 5.88% |
| Silver Nugget#1873 | regular | 2–6 | 5.88% |
| Steel#1880 | regular | 1 | 5.88% |
| Steel#1880 | regular | 1 | 5.88% |
| Coal#1870 | regular | 7–21 | 5.56% |
| Animal Bone#1872 | regular | 7–21 | 4.17% |
| Stone of Purity#1875 | regular | 1 | 4.17% |
| Thons#4044 | regular | 1 | 3.45% |
| Crafted Leather#1894 | regular | 1 | 3.38% |
| Asofe#4043 | regular | 1 | 3.33% |
| Mold Glue#4039 | regular | 1 | 3.21% |
| Thons#4044 | regular | 1 | 3.21% |
| Mold Glue#4039 | regular | 1 | 3.13% |
| Blessing of Darkness#7910 | regular | 1 | 3.03% |
| Crafted Leather#1894 | regular | 1 | 2.86% |
| Blessing of Darkness#7910 | regular | 1 | 2.7% |
| Sealed Majestic Ring Gemstone#6346 | regular | 1 | 2.63% |
| Sealed Majestic Ring Gemstone#6346 | regular | 1 | 2.56% |
| Adamantite Nugget#1877 | regular | 1 | 2.33% |
| Sealed Majestic Earring Gemstone#6342 | regular | 1 | 2% |
| Asofe#4043 | regular | 1 | 1.82% |
| Sealed Majestic Earring Gemstone#6342 | regular | 1 | 1.79% |
| Stem#1864 | regular | 4–12 | 1.66% |
| Mold Lubricant#4040 | regular | 1 | 1.33% |
| Sealed Majestic Necklace Beads#6344 | regular | 1 | 1.31% |
| Sealed Majestic Gauntlets Design#5515 | regular | 1 | 1.27% |
| Sealed Majestic Necklace Beads#6344 | regular | 1 | 1.27% |
| Blessing of Darkness#7910 | regular | 1 | 1.06% |
| Sealed Boots of Nightmare Lining#5502 | regular | 1 | 1.02% |
| Enria#4042 | regular | 1 | 0.98% |
| Sealed Gauntlets of Nightmare Design#5514 | regular | 1 | 0.94% |
| Sealed Majestic Boots Lining#5503 | regular | 1 | 0.9% |
| Durable Metal Plate#5550 | regular | 1 | 0.89% |
| Mold Hardener#4041 | regular | 1 | 0.84% |
| Sealed Gauntlets of Nightmare Design#5514 | regular | 1 | 0.83% |
| Sealed Majestic Boots Lining#5503 | regular | 1 | 0.83% |
| Mold Lubricant#4040 | regular | 1 | 0.82% |
| Sealed Majestic Gauntlets Design#5515 | regular | 1 | 0.76% |
| Sealed Boots of Nightmare Lining#5502 | regular | 1 | 0.76% |
| Dragon Grinder Edge#5538 | regular | 1 | 0.71% |
| Durable Metal Plate#5550 | regular | 1 | 0.7% |
| Sealed Majestic Robe Fabric#5488 | regular | 1 | 0.54% |
| Sealed Nightmare Robe Fabric#5487 | regular | 1 | 0.54% |
| Mold Hardener#4041 | regular | 1 | 0.45% |
| Life Stone: level 76#8732 | regular | 1 | 0.43% |
| Mold Hardener#4041 | regular | 1 | 0.43% |
| Sword of Miracles Edge#5546 | regular | 1 | 0.32% |
| Dark Legion's Edge Blade#5545 | regular | 1 | 0.16% |
| Dragon Slayer Edge#5529 | regular | 1 | 0.16% |
| Recipe: Shining Arrow (100%)#6901 | regular | 1 | 0.16% |
| Dragon Slayer Edge#5529 | regular | 1 | 0.13% |
| Dark Legion's Edge Blade#5545 | regular | 1 | 0.13% |
| Sword of Miracles Edge#5546 | regular | 1 | 0.13% |
| Recipe: Shining Arrow (100%)#6901 | regular | 1 | 0.05% |
| Scroll: Enchant Armor (Grade S)#960 | regular | 1 | 0.04% |
| Scroll: Enchant Armor (Grade S)#960 | regular | 1 | 0.04% |
| Scroll: Enchant Armor (Grade S)#960 | regular | 1 | 0.02% |
| Scroll: Enchant Armor (Grade S)#960 | regular | 1 | 0.02% |
| Mid-Grade Life Stone: level 76#8742 | regular | 1 | 0.02% |
| Sealed Boots of Nightmare#5314 | regular | 1 | 1/11,364 |
| Sealed Gauntlets of Nightmare#5313 | regular | 1 | 1/11,364 |
| Sealed Majestic Boots#5319 | regular | 1 | 1/11,364 |
| Sealed Majestic Earring#6327 | regular | 1 | 1/11,364 |
| Sealed Majestic Gauntlets#5318 | regular | 1 | 1/11,364 |
| Sealed Majestic Ring#6328 | regular | 1 | 1/11,364 |
| Sealed Majestic Robe#5329 | regular | 1 | 1/27,778 |
| Sealed Nightmare Robe#5326 | regular | 1 | 1/27,778 |
| Adamantite Nugget#1877 | spoil | 1 | 40% |
| Mold Lubricant#4040 | spoil | 1 | 40% |
| Adamantite Nugget#1877 | spoil | 1 | 30% |
| Mold Lubricant#4040 | spoil | 1 | 30% |
| Sealed Boots of Nightmare Lining#5502 | spoil | 1 | 17.5% |
| Sealed Majestic Boots Lining#5503 | spoil | 1 | 17.5% |
| Arcana Mace Head#6697 | spoil | 1 | 12.5% |
| Demon Splinter Blade#6695 | spoil | 1 | 12.5% |
| Heavens Divider Edge#6696 | spoil | 1 | 12.5% |
| Recipe: Soulshot (S) Compressed Package (100%)#5157 | spoil | 1 | 0.25% |
Spawns
- Spawn points
- 56
- Respawn
- 1m
- Time
- All day
- Location
- —
- Region
- Rune Township