← All items
Item
Sealed Tallum Stockings Fabric
Basics
- Weight
- 60
- Price
- 15,153
- Material
- LIQUID
Item Info
- Item Category
- material
Trade
- Stackable
- Yes
Sold By
Dropped by (17)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Shilen's Priest Hisilrome | RaidBoss | 65 | 4–12 | 30.7% |
| Fierce Tiger King Angel | RaidBoss | 65 | 280–840 | 3.06% |
| Limal Karinness | Monster | 69 | 1 | 1.74% |
| Bloody Lord | Monster | 75 | 1 | 0.77% |
| Alpine Cougar | FeedableBeast | 69 | 1 | 0.75% |
| Lilim Slayer | Monster | 75 | 1 | 0.69% |
| Lilim Great Mystic | Monster | 78 | 1 | 0.61% |
| Platinum Tribe Shaman | Monster | 70 | 1 | 0.61% |
| Limal Karinness | Monster | 69 | 1 | 0.59% |
| Crypt Preacher | Monster | 72 | 1 | 0.5% |
| Purgatory Liviona | Monster | 71 | 1 | 0.49% |
| Purgatory Gargoyle | Monster | 68 | 1 | 0.47% |
| Bound Warrior | Monster | 72 | 1 | 0.4% |
| Amon's Captain of the Guards | Monster | 74 | 1 | 0.38% |
| Valac's Creature | Monster | 69 | 1 | 0.34% |
| Hames Orc Shaman | Monster | 74 | 1 | 0.18% |
| Dark Guard | Monster | 70 | 1 | 0.16% |
Spoiled by (8)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Seal Archangel | Monster | 75 | 1 | 33.68% |
| Bloody Sniper | Monster | 71 | 1 | 12.61% |
| Canyon Antelope | Monster | 68 | 1 | 6.19% |
| Bone Caster | Monster | 71 | 1 | 4.59% |
| Hames Orc Sniper | Monster | 72 | 1 | 4.41% |
| Needle Stakato | Monster | 70 | 1 | 4.02% |
| Alpine Cougar | FeedableBeast | 69 | 1 | 3.11% |
| Soldier of Ancient Times | Monster | 73 | 1 | 2.48% |