← All NPCs
Humanoid
npc · #21580
Bone Caster
PassiveLocation · Cursed VillageRegion · Rune Township
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Stats
- Level
- 71
- Type
- Monster
- HP
- 2,493
- MP
- 1,378
- EXP
- 10,154
- SP
- 1,019
- P.Atk
- 710
- P.Def
- 301
- M.Atk
- 485
- M.Def
- 200
- Crit
- 4
- Atk.Spd
- 253
- Walk Spd
- 19
- Run Spd
- 185
Skills (5)
Hold · Lv 7You are immobilized, as if rooted to the ground by an unseen force.
NPC Twister - Magic · Lv 7none
NPC Fire Burn - Magic · Lv 7none
NPC AE - Dispel Hold · Lv 1none
NPC Death Link · Lv 7none
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 1402–2857 | 70% |
| Thread#1868 | regular | 1 | 25% |
| Mithril Arrow#1344 | regular | 10–30 | 14.29% |
| Silver Nugget#1873 | regular | 1 | 4.17% |
| Metallic Fiber#1895 | regular | 1 | 3.23% |
| Mithril Ore#1876 | regular | 1 | 2.5% |
| Deluxe Chest Key - Grade 7#6671 | regular | 1 | 1.43% |
| Bloody Orchid Head#5536 | regular | 1 | 0.17% |
| Enria#4042 | regular | 1 | 0.17% |
| Life Stone: level 67#8730 | regular | 1 | 0.13% |
| Recipe: Shining Arrow (100%)#6901 | regular | 1 | 0.01% |
| Mid-Grade Life Stone: level 67#8740 | regular | 1 | 0.01% |
| Bloody Orchid#235 | regular | 1 | 1/166,667 |
| Sealed Tallum Stockings Fabric#5489 | spoil | 1 | 4.59% |
| Sealed Dark Crystal Robe Fabric#5486 | spoil | 1 | 2.06% |
| Recipe: Sword of Miracles(60%)#5466 | spoil | 1 | 0.13% |
Spawns
- Spawn points
- 15
- Respawn
- 30s
- Time
- Day
- Location
- Cursed Village (11), Forest of the Dead (2), Rune Township (2)
- Region
- Rune Township