← All items
Item
Sealed Dark Crystal Shield Fragment
Basics
- Weight
- 60
- Price
- 9,523
- Material
- LIQUID
Item Info
- Item Category
- material
Trade
- Stackable
- Yes
Sold By
Dropped by (23)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Gorgolos | RaidBoss | 64 | 5–15 | 38.85% |
| Abyss Brukunt | RaidBoss | 59 | 40–120 | 7.95% |
| Ancient Weird Drake | RaidBoss | 60 | 40–120 | 7.85% |
| Karik | Monster | 70 | 1 | 3.13% |
| Cannibalistic Stakato Follower | Monster | 74 | 1 | 1.2% |
| Platinum Guardian Chief | Monster | 75 | 1 | 1.12% |
| Karik | Monster | 70 | 1 | 1.11% |
| Platinum Guardian Shaman | Monster | 73 | 1 | 1.08% |
| Lilim Knight Commander | Monster | 72 | 1 | 1.04% |
| Nephilim Praetorian | Monster | 72 | 1 | 1.04% |
| Sepulcher Preacher | Monster | 77 | 1 | 0.93% |
| Sepulcher Guard | Monster | 75 | 1 | 0.92% |
| Hallate's Inspector | Monster | 68 | 1 | 0.76% |
| Bloody Mystic | Monster | 74 | 1 | 0.62% |
| Magus Valac | Monster | 70 | 1 | 0.57% |
| Atrox | Monster | 69 | 1 | 0.37% |
| Grave Scarab | Monster | 73 | 1 | 0.36% |
| Grave Ant | Monster | 74 | 1 | 0.34% |
| Warrior of Ancient Times | Monster | 75 | 1 | 0.28% |
| Treasure Chest | Chest | 78 | 1 | 0.26% |
| Treasure Chest | Chest | 72 | 1 | 0.22% |
| Huge Footmark | Monster | 70 | 1 | 0.19% |
| Death Agent | Monster | 68 | 1 | 0.16% |
Spoiled by (10)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Bloody Knight | Monster | 73 | 1 | 27.86% |
| Bone Grinder | Monster | 70 | 1 | 9.27% |
| Vampire Warlord | Monster | 73 | 1 | 8.98% |
| Vampire Warlord | Monster | 73 | 1 | 8.42% |
| Bone Puppeteer | Monster | 71 | 1 | 7.99% |
| Cursed Guardian | Monster | 73 | 1 | 6.68% |
| Vampire Warlord | Monster | 73 | 1 | 5.95% |
| Alpine Cougar | FeedableBeast | 69 | 1 | 5.9% |
| Bone Grinder | Monster | 70 | 1 | 5.22% |
| Shaman of Ancient Times | Monster | 75 | 1 | 3.99% |