← All NPCs
Humanoid
npc · #22112
Cannibalistic Stakato Follower
AggressiveLocation · Stakato NestRegion · Rune Township
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Stats
- Level
- 74
- Type
- Monster
- HP
- 2,632
- MP
- 1,475
- EXP
- 36,709
- SP
- 3,824
- P.Atk
- 774
- P.Def
- 315
- M.Atk
- 528
- M.Def
- 230
- Crit
- 4
- Atk.Spd
- 253
- Walk Spd
- 23
- Run Spd
- 200
Skills (5)
Shock · Lv 1You are in a state of shock that temporarily prohibits movement.
NPC AE Strike · Lv 1none
Greater Resist Stun · Lv 5Very resistant to shock attacks.
Greater Resist Sleep · Lv 5Very resistant to sleep attacks.
Greater Resist Hold · Lv 5Very resistant to hold attacks.
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 5608–11430 | 70% |
| Animal Bone#1872 | regular | 4–12 | 11.11% |
| Coarse Bone Powder#1881 | regular | 1 | 10% |
| Animal Skin#1867 | regular | 7–31 | 6.25% |
| Stone of Purity#1875 | regular | 1 | 3.85% |
| Sealed Dark Crystal Shield Fragment#5494 | regular | 1 | 1.2% |
| Sealed Tallum Helm Design#5526 | regular | 1 | 0.94% |
| Sealed Dark Crystal Helmet Design#5525 | regular | 1 | 0.69% |
| Recipe: Greater Spiritshot (S) Compressed Package(100%)#5277 | regular | 1 | 0.15% |
| Mold Hardener#4041 | regular | 1 | 0.13% |
| Sealed Dark Crystal Helmet#5289 | regular | 1 | 1/11,364 |
| Sealed Dark Crystal Shield#5292 | regular | 1 | 1/11,364 |
| Sealed Tallum Helmet#5294 | regular | 1 | 1/11,364 |
| Mold Hardener#4041 | spoil | 1 | 20% |
| Sealed Dark Crystal Leather Armor Pattern#5478 | spoil | 1 | 20% |
| Scroll: Enchant Weapon (Grade A)#729 | spoil | 1 | 0.25% |
Spawns
- Spawn points
- 39
- Respawn
- 4m
- Time
- All day
- Location
- Stakato Nest (17), Swamp of Screams (9)
- Region
- Rune Township