← All monsters
Magic Creature
monster · #18282
Treasure Chest
PassiveLocation · Tower of InsolenceRegion · Town of Aden
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-skill magic, such as teleportation.
Stats
- Level
- 72
- Type
- Chest
- HP
- 2,622
- MP
- 1,410
- EXP
- 6,221
- SP
- 632
- P.Atk
- 732
- P.Def
- 315
- M.Atk
- 500
- M.Def
- 191
- Crit
- 4
- Atk.Spd
- 253
- Walk Spd
- 80
- Run Spd
- 1
Skills (2)
Resist Full Magic Attack · Lv 1none
NPC High Level · Lv 2none
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 4009–8028 | 70% |
| Adena#57 | adena | 860–1756 | 70% |
| Charcoal#1871 | regular | 1 | 6.25% |
| Suede#1866 | regular | 1 | 6.25% |
| Scroll: Enchant Armor (Grade A)#730 | regular | 1 | 0.59% |
| Adamantite Nugget#1877 | regular | 1 | 0.51% |
| Sealed Dark Crystal Shield Fragment#5494 | regular | 1 | 0.22% |
| Sealed Dark Crystal Helmet Design#5525 | regular | 1 | 0.16% |
| Sealed Tallum Helm Design#5526 | regular | 1 | 0.16% |
| Mold Lubricant#4040 | regular | 1 | 0.08% |
| Scroll: Enchant Weapon (Grade A)#729 | regular | 1 | 0.08% |
| Mold Hardener#4041 | regular | 1 | 0.04% |
| Life Stone: level 67#8730 | regular | 1 | 0.03% |
| Recipe: Shining Arrow (100%)#6901 | regular | 1 | 0.01% |
| Sealed Dark Crystal Shield#5292 | regular | 1 | 1/55,556 |
| Sealed Dark Crystal Helmet#5289 | regular | 1 | 1/76,923 |
| Sealed Tallum Helmet#5294 | regular | 1 | 1/76,923 |
| Sealed Dark Crystal Leggings Design#5482 | spoil | 1 | 11.28% |
| Sealed Tallum Leather Armor Pattern#5479 | spoil | 1 | 5.06% |
| Recipe: Elysian(60%)#5440 | spoil | 1 | 0.32% |
Spawns
- Spawn points
- 36
- Respawn
- 30m
- Time
- All day
- Location
- Tower of Insolence (12), Blazing Swamp (6)
- Region
- Town of Aden (24), Town of Giran (12)