← All NPCs
Humanoid
npc · #20076
Ol Mahum Commander
AggressiveLocation · Abandoned CampRegion · Gludin Village
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Stats
- Level
- 29
- Type
- Monster
- HP
- 573
- MP
- 315
- EXP
- 1,319
- SP
- 71
- P.Atk
- 86
- P.Def
- 115
- M.Atk
- 59
- M.Def
- 77
- Crit
- 4
- Atk.Spd
- 253
- Walk Spd
- 50
- Run Spd
- 110
Skills (1)
NPC Clan Might · Lv 2none
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 190–377 | 70% |
| Stem#1864 | regular | 1 | 8.18% |
| Iron Ore#1869 | regular | 1 | 4.09% |
| Steel#1880 | regular | 1 | 0.41% |
| Scroll: Enchant Armor (Grade D)#956 | regular | 1 | 0.14% |
| Blue Buckskin Boots#1123 | regular | 1 | 0.07% |
| Leather Gauntlets#605 | regular | 1 | 0.07% |
| Durable Metal Plate#5550 | regular | 1 | 0.05% |
| Recipe: Skull Breaker#2274 | regular | 1 | 0.03% |
| Recipe: Bone Arrow#2250 | spoil | 1 | 11.22% |
| Enchanted Necklace Chain#1900 | spoil | 1 | 4.91% |
| Steel#1880 | spoil | 1 | 4.49% |
Spawns
- Spawn points
- 6
- Respawn
- 27s
- Time
- All day
- Location
- Abandoned Camp (3), Ruins of Agony Bend (2)
- Region
- Gludin Village