← All items
Item
Durable Metal Plate
Basics
- Weight
- 2
- Price
- 15,000
- Material
- LIQUID
Item Info
- Item Category
- material
Trade
- Stackable
- Yes
Crafted By
Sold By
Dropped by (133)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Female Spiked Stakato | Monster | 74 | 1 | 0.9% |
| Triol's Believer | Monster | 80 | 1 | 0.89% |
| Triol's Believer | Monster | 80 | 1 | 0.7% |
| Blade Stakato Drone | Monster | 44 | 1 | 0.69% |
| Dimension Invader Warrior | RiftInvader | 43 | 1 | 0.65% |
| Swamp Tribe | Monster | 45 | 1 | 0.62% |
| Bloody Knight | Monster | 73 | 1 | 0.52% |
| Spiked Stakato Captain | Monster | 78 | 1 | 0.52% |
| Messenger Invader Elite Soldier | RiftInvader | 80 | 1 | 0.51% |
| Canyon Antelope Slave | Monster | 69 | 1 | 0.5% |
| Elmoradan's Maid | Monster | 64 | 1 | 0.47% |
| Varka's Elite Guard | Monster | 80 | 1 | 0.45% |
| Dark Knight | Monster | 48 | 1 | 0.42% |
| Alpine Cougar | FeedableBeast | 69 | 1 | 0.41% |
| Mul's Wizard | Monster | 67 | 1 | 0.39% |
| Alpine Cougar | FeedableBeast | 69 | 1 | 0.37% |
| Water Giant | Monster | 45 | 1 | 0.37% |
| Alpine Kookaburra | FeedableBeast | 65 | 1 | 0.36% |
| Hot Springs Flava | Monster | 74 | 1 | 0.34% |
| Unpleasant Shout | Monster | 46 | 1 | 0.32% |
| Dark Omen Invader Archer | RiftInvader | 73 | 1 | 0.32% |
| Zaken's Elite Archer | Monster | 44 | 1 | 0.31% |
| Varka Silenos Shaman | Monster | 79 | 1 | 0.3% |
| Zaken's High Grade Watchman | Monster | 45 | 1 | 0.3% |
| Cave Servant Archer | Monster | 47 | 1 | 0.3% |
Spoiled by (16)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Silent Seeker | Monster | 80 | 1 | 27% |
| Platinum Tribe Overlord | Monster | 71 | 1 | 16.64% |
| Varka's Elite Guard | Monster | 80 | 1 | 10.81% |
| Treasure Chest | Chest | 66 | 1 | 9.42% |
| Hot Springs Flava | Monster | 74 | 1 | 8.62% |
| Alpine Buffalo | FeedableBeast | 67 | 1 | 7.36% |
| Elmoradan's Maid | Monster | 64 | 1 | 5.93% |
| Forbidden Path Invader Soldier | RiftInvader | 60 | 1 | 5.71% |
| Spiked Stakato Captain | Monster | 78 | 1 | 5% |
| Catacomb Liviona | Monster | 44 | 1 | 3.65% |
| Requiem Behemoth | Monster | 67 | 1 | 3.45% |
| Glow Wisp | Monster | 67 | 1 | 2.95% |
| Tanor Silenos Shaman | Monster | 48 | 1 | 1.8% |
| Otherworldly Invader Discipline | RiftInvader | 33 | 1 | 1.7% |
| Cursed Seer | Monster | 34 | 1 | 0.76% |
| Lienrik | Monster | 39 | 1×2 | 0.43% |