← All NPCs
Magic Creature
npc · #20967
Past Creature
PassiveThe common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-skill magic, such as teleportation.
Stats
- Level
- 76
- Type
- Monster
- HP
- 2,758
- MP
- 1,541
- EXP
- 8,010
- SP
- 856
- P.Atk
- 824
- P.Def
- 324
- M.Atk
- 563
- M.Def
- 237
- Crit
- 4
- Atk.Spd
- 253
- Walk Spd
- 80
- Run Spd
- 170
Skills (1)
NPC Strike · Lv 8none
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 1116–2286 | 70% |
| Animal Bone#1872 | regular | 1 | 12.5% |
| Animal Skin#1867 | regular | 1 | 12.5% |
| Leather#1882 | regular | 1 | 2.08% |
| Sealed Phoenix Ring Gemstone#6345 | regular | 1 | 0.52% |
| Sealed Phoenix Earring Gemstone#6341 | regular | 1 | 0.38% |
| Crafted Leather#1894 | regular | 1 | 0.32% |
| Sealed Phoenix Necklace Beads#6343 | regular | 1 | 0.29% |
| Enria#4042 | regular | 1 | 0.16% |
| Life Stone: level 76#8732 | regular | 1 | 0.12% |
| Mid-Grade Life Stone: level 76#8742 | regular | 1 | 0.01% |
| Recipe: Lance (60%)#5001 | regular | 1 | 0.01% |
| High-Grade Life Stone: level 76#8752 | regular | 1 | 1/12,821 |
| Sealed Phoenix Ring#6325 | regular | 1 | 1/31,250 |
| Sealed Phoenix Earring#6324 | regular | 1 | 1/47,619 |
| Sealed Phoenix Necklace#6323 | regular | 1 | 1/62,500 |
| Mold Hardener#4041 | spoil | 1 | 2.42% |
| Sealed Tallum Tunic Texture#5485 | spoil | 1 | 2.34% |
| Recipe: Soulshot (A) Compressed Package (100%)#5156 | spoil | 1 | 0.37% |
Spawns
No spawn data for this NPC.