← All items
Item
Sealed Phoenix Earring Gemstone
Basics
- Weight
- 60
- Price
- 7,231
- Material
- LIQUID
Item Info
- Item Category
- material
Trade
- Stackable
- Yes
Sold By
Dropped by (16)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Demon's Agent Falston | RaidBoss | 66 | 81–243 | 22.5% |
| Roaring Lord Kastor | RaidBoss | 62 | 81–243 | 7.71% |
| Hekaton Prime | RaidBoss | 65 | 81–243 | 7.11% |
| Tomb Guard | Monster | 75 | 1 | 1.21% |
| Lesser Ancient Soldier | Monster | 73 | 1 | 1.12% |
| Sepulcher Preacher | Monster | 72 | 1 | 1.05% |
| Dark Omen Invader Shaman | RiftInvader | 73 | 1 | 1.03% |
| Bound Archer | Monster | 72 | 1 | 0.9% |
| Amon's Spirits | Monster | 74 | 1 | 0.84% |
| Valac's Guardian Spirit | Monster | 69 | 1 | 0.66% |
| Hames Orc Overlord | Monster | 75 | 1 | 0.6% |
| Conjurer Bat Lord | Monster | 72 | 1 | 0.49% |
| Forgotten Ancient People | Monster | 77 | 1 | 0.4% |
| Past Creature | Monster | 76 | 1 | 0.38% |
| Hames Orc Scout | Monster | 68 | 1 | 0.37% |
| Chimera Piece | Monster | 72 | 1 | 0.34% |
Spoiled by (3)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Eye of Ruler | Monster | 74 | 1 | 30.82% |
| Hot Springs Bandersnatchling | Monster | 73 | 1 | 16.41% |
| Atrox | Monster | 69 | 1 | 9.99% |