← All NPCs
Magic Creature
npc · #20968
Nonexistent Man
PassiveThe common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-skill magic, such as teleportation.
Stats
- Level
- 78
- Type
- Monster
- HP
- 2,974
- MP
- 1,607
- EXP
- 7,791
- SP
- 853
- P.Atk
- 891
- P.Def
- 333
- M.Atk
- 608
- M.Def
- 243
- Crit
- 1
- Atk.Spd
- 253
- Walk Spd
- 27
- Run Spd
- 150
Skills (2)
Decrease P.Atk · Lv 2Instantly reduces P. Atk. Effect 2.
NPC Heal · Lv 8none
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 1094–2233 | 70% |
| Thread#1868 | regular | 1 | 14.29% |
| Silver Nugget#1873 | regular | 1 | 3.23% |
| Metallic Thread#5549 | regular | 1 | 0.52% |
| Compound Braid#1889 | regular | 1 | 0.48% |
| Thons#4044 | regular | 1 | 0.34% |
| Greater Magic Haste Potion#6036 | regular | 1 | 0.26% |
| Sealed Dark Crystal Boots Lining#5496 | regular | 1 | 0.24% |
| Sealed Dark Crystal Gloves Design#5508 | regular | 1 | 0.24% |
| Sealed Tallum Boots Lining#5497 | regular | 1 | 0.24% |
| Sealed Tallum Gloves Design#5509 | regular | 1 | 0.24% |
| Life Stone: level 76#8732 | regular | 1 | 0.05% |
| Mid-Grade Life Stone: level 76#8742 | regular | 1 | 0.01% |
| Recipe: Bow of Peril (60%)#5007 | regular | 1 | 1/12,987 |
| Sealed Dark Crystal Boots#5291 | regular | 1 | 1/55,556 |
| Sealed Dark Crystal Gloves#5290 | regular | 1 | 1/55,556 |
| Sealed Tallum Boots#5296 | regular | 1 | 1/55,556 |
| Sealed Tallum Gloves#5295 | regular | 1 | 1/55,556 |
| Scroll: Enchant Weapon (Grade A)#729 | regular | 1 | 1/83,333 |
| Sealed Dark Crystal Robe Fabric#5486 | spoil | 1 | 1.61% |
| Sealed Leather Armor of Nightmare Fabric#5480 | spoil | 1 | 1.22% |
| Sealed Majestic Leather Armor Fabric#5481 | spoil | 1 | 1.22% |
Spawns
No spawn data for this NPC.