← All items
Item
Sealed Dark Crystal Robe Fabric
Basics
- Weight
- 60
- Price
- 33,800
- Material
- LIQUID
Item Info
- Item Category
- material
Trade
- Stackable
- Yes
Sold By
Dropped by (17)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Shilen's Priest Hisilrome | RaidBoss | 65 | 3–7 | 22.02% |
| Fierce Tiger King Angel | RaidBoss | 65 | 20–60 | 19.19% |
| Limal Karinness | Monster | 69 | 1 | 0.77% |
| Bloody Lord | Monster | 75 | 1 | 0.34% |
| Alpine Cougar | FeedableBeast | 69 | 1 | 0.34% |
| Lilim Slayer | Monster | 75 | 1 | 0.31% |
| Lilim Great Mystic | Monster | 78 | 1 | 0.28% |
| Platinum Tribe Shaman | Monster | 70 | 1 | 0.27% |
| Limal Karinness | Monster | 69 | 1 | 0.27% |
| Crypt Preacher | Monster | 72 | 1 | 0.23% |
| Purgatory Liviona | Monster | 71 | 1 | 0.22% |
| Purgatory Gargoyle | Monster | 68 | 1 | 0.21% |
| Bound Warrior | Monster | 72 | 1 | 0.18% |
| Amon's Captain of the Guards | Monster | 74 | 1 | 0.17% |
| Valac's Creature | Monster | 69 | 1 | 0.15% |
| Hames Orc Shaman | Monster | 74 | 1 | 0.08% |
| Dark Guard | Monster | 70 | 1 | 0.07% |
Spoiled by (12)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Seal Archangel | Monster | 75 | 1 | 15.1% |
| Bloody Guardian | Monster | 75 | 1 | 5.37% |
| Lesser Ancient Scout | Monster | 74 | 1 | 4.86% |
| Amon's Spirits | Monster | 74 | 1 | 3.65% |
| Amon's Captain of the Guards | Monster | 74 | 1 | 3.49% |
| Canyon Antelope | Monster | 68 | 1 | 2.77% |
| Female Spiked Stakato | Monster | 74 | 1 | 2.5% |
| Bone Caster | Monster | 71 | 1 | 2.06% |
| Needle Stakato | Monster | 70 | 1 | 1.8% |
| Hames Orc Footman | Monster | 71 | 1 | 1.77% |
| Nonexistent Man | Monster | 78 | 1 | 1.61% |
| Alpine Cougar | FeedableBeast | 69 | 1 | 1.4% |