← All NPCs
Magic Creature
npc · #21312
Eye of Ruler
AggressiveRegion · Town of Goddard
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-skill magic, such as teleportation.
Stats
- Level
- 74
- Type
- Monster
- HP
- 2,632
- MP
- 1,475
- EXP
- 32,256
- SP
- 3,363
- P.Atk
- 774
- P.Def
- 315
- M.Atk
- 528
- M.Def
- 210
- Crit
- 4
- Atk.Spd
- 253
- Walk Spd
- 30
- Run Spd
- 160
Skills (8)
Hold · Lv 7You are immobilized, as if rooted to the ground by an unseen force.
NPC Curve Beam Cannon - Magic · Lv 7none
NPC Aura Burn - Magic · Lv 7none
Archery Attack Weak Point · Lv 1Vulnerable to archery attacks.
Wind Attack Weak Point · Lv 1Vulnerable to wind attacks.
NPC Blazing Circle · Lv 7none
NPC Clan Buff - Vampiric Rage · Lv 4none
NPC AE - Dispel Hold · Lv 1none
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 4487–9145 | 70% |
| Charcoal#1871 | regular | 1–3 | 20% |
| Suede#1866 | regular | 1–3 | 9.09% |
| High Grade Suede#1885 | regular | 1 | 4.17% |
| Metal Hardener#5220 | regular | 1 | 1.75% |
| Carnage Bow Stave#5535 | regular | 1 | 0.56% |
| Mold Hardener#4041 | regular | 1 | 0.31% |
| Life Stone: level 76#8732 | regular | 1 | 0.21% |
| Mid-Grade Life Stone: level 76#8742 | regular | 1 | 0.15% |
| Top-Grade Life Stone: level 70#8761 | regular | 1 | 0.05% |
| Recipe: Soulshot: S Grade#1808 | regular | 1 | 0.05% |
| Carnage Bow#288 | regular | 1 | 1/55,556 |
| Sealed Phoenix Earring Gemstone#6341 | spoil | 1 | 30.82% |
| Recipe: Soul Separator(60%)#5448 | spoil | 1 | 0.41% |
| Scroll: Enchant Weapon (Grade A)#729 | spoil | 1 | 0.12% |
Spawns
- Spawn points
- 5
- Respawn
- 6m
- Time
- All day
- Location
- —
- Region
- Town of Goddard