← All items
Item
Tunic of Doom Pattern
Basics
- Weight
- 60
- Price
- 11,508
- Material
- LIQUID
Item Info
- Item Category
- material
Trade
- Stackable
- Yes
Sold By
Dropped by (24)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Lord Ishka | RaidBoss | 60 | 3–7 | 36.55% |
| Anakazel | RaidBoss | 58 | 3–7 | 36.1% |
| Fairy Queen Timiniel | RaidBoss | 61 | 23–67 | 5.01% |
| Lilim Knight | Monster | 63 | 1 | 0.48% |
| Nephilim Centurion | Monster | 63 | 1 | 0.48% |
| Platinum Tribe Soldier | Monster | 67 | 1 | 0.48% |
| Tomb Sage | Monster | 67 | 1 | 0.45% |
| Alpine Buffalo | FeedableBeast | 67 | 1 | 0.37% |
| Lesser Giant Soldier | Monster | 62 | 1 | 0.34% |
| Lesser Giant Scout | Monster | 63 | 1 | 0.3% |
| Mul's Knight | Monster | 67 | 1 | 0.29% |
| Bathin's Knight | Monster | 62 | 1 | 0.28% |
| Crendion | Monster | 62 | 1 | 0.28% |
| Lesser Giant Mage | Monster | 64 | 1 | 0.22% |
| Wailing of Splendor | Monster | 67 | 1 | 0.21% |
| Bone Shaper | Monster | 66 | 1 | 0.21% |
| Judge of Light | Monster | 66 | 1 | 0.19% |
| Requiem Behemoth | Monster | 67 | 1 | 0.19% |
| Guillotine's Ghost | Monster | 67 | 1 | 0.18% |
| Alpine Buffalo | FeedableBeast | 67 | 1×2 | 0.17% |
| Frost Yeti | Monster | 63 | 1 | 0.16% |
| Soul of Splendor | Monster | 63 | 1 | 0.16% |
| Lost Yeti | Monster | 62 | 1 | 0.12% |
| Heathen Archer | Monster | 67 | 1 | 0.04% |
Spoiled by (9)
| NPC | Type | Lvl | Qty | Chance |
|---|---|---|---|---|
| Forbidden Path Invader Elite Soldier | RiftInvader | 65 | 1 | 10.86% |
| Alpine Buffalo | FeedableBeast | 67 | 1 | 9.97% |
| Hallate's Follower Mul | Monster | 68 | 1 | 8.99% |
| Mul's Wizard | Monster | 67 | 1 | 8.47% |
| Mul's Knight | Monster | 67 | 1 | 7.86% |
| Bone Maker | Monster | 66 | 1 | 5.64% |
| Changed Creation | Monster | 74 | 1 | 4.65% |
| Corrupted Knight | Monster | 63 | 1 | 4.4% |
| Alpine Kookaburra | FeedableBeast | 65 | 1 | 3.6% |