← All NPCs
Humanoid
npc · #21559
Bone Maker
AggressiveLocation · Forest of the DeadRegion · Rune Township
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Stats
- Level
- 66
- Type
- Monster
- HP
- 2,245
- MP
- 1,220
- EXP
- 9,596
- SP
- 903
- P.Atk
- 604
- P.Def
- 277
- M.Atk
- 412
- M.Def
- 184
- Crit
- 4
- Atk.Spd
- 253
- Walk Spd
- 19
- Run Spd
- 180
Skills (6)
Hold · Lv 6You are immobilized, as if rooted to the ground by an unseen force.
NPC Fire Burn - Magic · Lv 6none
Bleed · Lv 6Inflicts a wound that continually reduces HP. Effect 7.
NPC AE - Dispel Hold · Lv 1none
NPC Death Link · Lv 6none
NPC Corpse Remove · Lv 1none
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 1311–2658 | 70% |
| Silver Arrow#1343 | regular | 10–30 | 14.29% |
| Stem#1864 | regular | 1–3 | 11.11% |
| Iron Ore#1869 | regular | 1 | 10% |
| Cord#1884 | regular | 1 | 6.67% |
| Braided Hemp#1878 | regular | 1 | 4.55% |
| Blue Wolf Boots Design#4090 | regular | 1 | 0.54% |
| Blue Wolf Gloves Fabric#4096 | regular | 1 | 0.54% |
| Doom Boots Part#4099 | regular | 1 | 0.54% |
| Doom Gloves Part#4091 | regular | 1 | 0.54% |
| Mold Glue#4039 | regular | 1 | 0.32% |
| Life Stone: level 64#8729 | regular | 1 | 0.12% |
| High-Grade Life Stone: level 64#8749 | regular | 1 | 1/14,706 |
| Mid-Grade Life Stone: level 64#8739 | regular | 1 | 1/14,706 |
| Recipe: Soul Separator(60%)#5448 | regular | 1 | 1/14,706 |
| Blue Wolf Boots#2439 | regular | 1 | 1/33,333 |
| Blue Wolf Gloves#2487 | regular | 1 | 1/33,333 |
| Boots of Doom#601 | regular | 1 | 1/33,333 |
| Doom Gloves#2475 | regular | 1 | 1/33,333 |
| Tunic of Doom Pattern#4085 | spoil | 1 | 5.64% |
| Recipe: Sealed Phoenix Earring(70%)#6331 | spoil | 1 | 2.48% |
| Recipe: Sealed Phoenix Necklace(70%)#6329 | spoil | 1 | 1.86% |
Spawns
- Spawn points
- 11
- Respawn
- 30s
- Time
- Day
- Location
- Forest of the Dead
- Region
- Rune Township