← All NPCs
Magic Creature
npc · #20965
Chimera Piece
PassiveThe common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-skill magic, such as teleportation.
Stats
- Level
- 72
- Type
- Monster
- HP
- 2,587
- MP
- 1,442
- EXP
- 7,391
- SP
- 730
- P.Atk
- 753
- P.Def
- 310
- M.Atk
- 514
- M.Def
- 227
- Crit
- 1
- Atk.Spd
- 253
- Walk Spd
- 80
- Run Spd
- 140
Skills (1)
Shock · Lv 7You are in a state of shock that temporarily prohibits movement.
Involved in Quests (1)
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 994–2030 | 70% |
| Stem#1864 | regular | 1 | 16.67% |
| Iron Ore#1869 | regular | 1 | 9.09% |
| Steel#1880 | regular | 1 | 0.99% |
| Sealed Phoenix Ring Gemstone#6345 | regular | 1 | 0.47% |
| Sealed Phoenix Earring Gemstone#6341 | regular | 1 | 0.34% |
| Sealed Phoenix Necklace Beads#6343 | regular | 1 | 0.26% |
| Asofe#4043 | regular | 1 | 0.24% |
| Durable Metal Plate#5550 | regular | 1 | 0.15% |
| Life Stone: level 67#8730 | regular | 1 | 0.11% |
| Recipe: Blue Wolf Tunic#4161 | regular | 1 | 0.06% |
| Mid-Grade Life Stone: level 67#8740 | regular | 1 | 0.02% |
| Sealed Phoenix Ring#6325 | regular | 1 | 1/35,714 |
| Sealed Phoenix Earring#6324 | regular | 1 | 1/52,632 |
| Sealed Phoenix Necklace#6323 | regular | 1 | 1/71,429 |
| Doom Helmet Pattern#4089 | spoil | 1 | 9.34% |
| Asofe#4043 | spoil | 1 | 8.23% |
| Sealed Dark Crystal Leggings Design#5482 | spoil | 1 | 3.26% |
Spawns
No spawn data for this NPC.