← All NPCs
Undead
npc · #20200
Strain
PassiveLocation · Execution GroundsRegion · Town of Dion
Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids.
Stats
- Level
- 31
- Type
- Monster
- HP
- 636
- MP
- 344
- EXP
- 1,383
- SP
- 77
- P.Atk
- 99
- P.Def
- 122
- M.Atk
- 68
- M.Def
- 81
- Crit
- 4
- Atk.Spd
- 253
- Walk Spd
- 15
- Run Spd
- 120
Skills (2)
Sacred Attack Weak Point · Lv 2Vulnerable to sacred attacks.
Dark Attack · Lv 1Unleashes a dark attack.
Involved in Quests (2)
Drops
| Item | Type | Qty | Chance |
|---|---|---|---|
| Adena#57 | adena | 197–392 | 70% |
| Emergency Dressing#1834 | regular | 1 | 3.45% |
| Deluxe Chest Key - Grade 3#6667 | regular | 1 | 2.13% |
| Cokes#1879 | regular | 1 | 0.47% |
| Dark Stocking Fabric#1933 | regular | 1 | 0.37% |
| Metallic Thread#5549 | regular | 1 | 0.36% |
| High Grade Suede#1885 | regular | 1 | 0.28% |
| White Tunic Pattern#1936 | regular | 1 | 0.26% |
| Recipe: Manticore Skin Gaiters#2188 | regular | 1 | 0.26% |
| Stone of Purity#1875 | regular | 1 | 0.21% |
| Durable Metal Plate#5550 | regular | 1 | 0.07% |
| Dark Stockings#467 | regular | 1 | 0.01% |
| Elven Stockings#466 | regular | 1 | 0.01% |
| Mystic's Stockings#468 | regular | 1 | 0.01% |
| Elven Tunic#433 | regular | 1 | 1/15,625 |
| Mystic's Tunic#435 | regular | 1 | 1/15,625 |
| Scroll: Enchant Weapon (Grade D)#955 | regular | 1 | 1/15,625 |
| White Tunic#434 | regular | 1 | 1/15,625 |
| Healing Potion#1061 | spoil | 1–2 | 28.21% |
| Recipe: Mithril Banded Mail#2183 | spoil | 1 | 3.06% |
| Adamantite Nugget#1877 | spoil | 1 | 1.86% |
Spawns
- Spawn points
- 31
- Respawn
- 35s
- Time
- All day
- Location
- Execution Grounds (18), Catacomb of the Heretic (11), Mandragora Farm (2)
- Region
- Town of Dion